93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Ayesha Siddika - 16171302

Date: 29/08/2026 [11:08 pm]

SL Title Remarks Date Amount
1 Course Fee 23/10/17 8182 24/10/17 10:10 am 1500
2 Course Fee 30/10/17 8199 30/10/17 03:10 pm 300
3 Collage admission 11/12/17 8414 11/12/17 04:12 pm 900
4 Course Fee 16/01/18 8612 16/01/18 03:01 pm 3000
5 Course Fee reverse 06/02/18 01:02 pm -4800
6 Course Fee 1st+2nd+3rd 06/02/18 01:02 pm 10100
7 Course Fee 10/1/17 7334 06/02/18 01:02 pm 700
8 Course Fee 14/3/17 7495 06/02/18 01:02 pm 700
9 Course Fee 25/3/17 7503 06/02/18 01:02 pm 3700
10 Course Fee 11/5/17 7598 06/02/18 01:02 pm 400
11 Course Fee 29/5/17 7678 06/02/18 01:02 pm 1150
12 Course Fee 3/7/17 7848 06/02/18 01:02 pm 3200
13 Course Fee 23/10/17 8182 06/02/18 01:02 pm 1500
14 Course Fee 30/10/17 8199 06/02/18 01:02 pm 300
15 Course Fee 11/12/17 8414 06/02/18 01:02 pm 900
16 Course Fee 16/01/18 8612 06/02/18 01:02 pm 3000
17 Course Fee 08/02/18 8696 11/02/18 03:02 pm 1000
18 1st- 3rd 11/04/18 8766 11/04/18 02:04 pm 2500
19 Course Fee 12/06/18 8999 12/06/18 01:06 pm 1200
20 Course Fee 20/06/18 9082 20/06/18 03:06 pm 10000
21 1st- 3rd 13/08/18 9346 13/08/18 03:08 pm 2500
22 Course Fee 09/01/19 9722 09/01/19 03:01 pm 2500
23 Course Fee 10/01/19 9733 10/01/19 02:01 pm 5000
24 Course Fee 15/01/19 9842 15/01/19 12:01 pm 5000
25 Course Fee 23/07/19 10317 23/07/19 02:07 pm 3000
26 Course Fee 01/08/19 10460 05/08/19 10:08 am 2000
27 Course Fee 28/08/19 10733 28/08/19 02:08 pm 4000
28 Course Fee 18/11/19 10939 18/11/19 05:11 pm 7000
29 Course Fee 02/01/20 11311 06/01/20 02:01 pm 1650
30 Course Fee 04/10/20-NUR-004402041020/ D-5180 05/10/20 03:10 pm 6000
31 Course Fee 03/02/21-NUR-012894030221/ D-3180 03/02/21 03:02 pm 3700
32 Course Fee 04/03/21--016998040321/ D-1180 04/03/21 02:03 pm 2000
33 Course Fee 04/04/21--013362040421/ D--0 05/04/21 12:04 pm 1180
Total 86780