93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Sanjida Sharmin - 1317

Date: 29/08/2026 [11:08 am]

SL Title Remarks Date Amount
1 College Admission 1/6/17 7685, 21/8/17 8018 11/10/17 11:10 am 3000
2 College Admission 26/8/17 8025 , 5/9/17 8030 , 5/10/17 8140 11/10/17 11:10 am 3000
3 Course Fee 5/10/17 8140 11/10/17 11:10 am 600
4 College Admission 02/11/17 8215 02/11/17 12:11 pm 300
5 Course Fee 07/11/17 8294 08/11/17 04:11 pm 1000
6 Course Fee 07/12/17 8328 07/12/17 04:12 pm 1500
7 Course Fee 09/12/17 8335 10/12/17 12:12 pm 4080
8 Course Fee 03/03/18 8717 05/03/18 03:03 pm 1200
9 science fair 07/04/18 8748 09/04/18 03:04 pm 1000
10 Reg Fee 07/04/18 8748 09/04/18 03:04 pm 200
11 science fair 21/04/18 8787 23/04/18 02:04 pm 900
12 4-ka 21/04/18 8787 23/04/18 02:04 pm 300
13 1st Board fee 21/04/18 8787 23/04/18 02:04 pm 300
14 Course Fee 05/05/18 8809 06/05/18 02:05 pm 1500
15 Course Fee 02/06/18 8923 03/06/18 02:06 pm 2000
16 science fair 11/06/18 8979 11/06/18 02:06 pm 100
17 4-ka 11/06/18 8979 11/06/18 02:06 pm 300
18 Orientation fee 11/06/18 8979 11/06/18 02:06 pm 950
19 Course Fee 11/06/18 8979 11/06/18 02:06 pm 2600
20 Course Fee 04/10/18 9423 04/10/18 11:10 am 2000
21 Course Fee 04/11/18 9521 04/11/18 02:11 pm 2000
22 science fair 05/12/18 9663 05/12/18 01:12 pm 80
23 4-ka 05/12/18 9663 05/12/18 01:12 pm 300
24 Orientation fee 05/12/18 9663 05/12/18 01:12 pm 300
25 3rd class test 05/12/18 9663 05/12/18 01:12 pm 150
26 Course Fee 05/12/18 9663 05/12/18 01:12 pm 3120
27 science fair 10/01/19 9726 10/01/19 02:01 pm 950
28 Course Fee 07/07/19 10263 11/07/19 11:07 am 3000
29 Course Fee 30/07/19 10442 30/07/19 04:07 pm 6000
30 Course Fee 13/11/19 10918 13/11/19 05:11 pm 4000
31 Course Fee 06/01/20 11382 06/01/20 04:01 pm 5000
32 Course Fee 09/06/20- NUR-029271090620/ D-9070 10/06/20 10:06 am 980
33 collage admission 15/11/20-NUR-044916151120/ D-1270 15/11/20 03:11 pm 8000
34 Course Fee 02/02/21-NUR-007715020221/ D-0 02/02/21 03:02 pm 2570
35 Course Fee 08/03/21--030414080321/ D-0 08/03/21 03:03 pm 50
36 Course Fee 16/09/21--044601160921/ D-8400 16/09/21 03:09 pm 7000
37 Course Fee 20/12/21--046594201221/ D--0 20/12/21 03:12 pm 10100
38 Course Fee 13/06/22--032143130622/ D--0 14/06/22 10:06 am 1700
Total 82130