93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Sumiya Akter Sadia - 1318

Date: 30/08/2026 [12:08 am]

SL Title Remarks Date Amount
1 College Admission 11/6/17 7804 11/10/17 11:10 am 3000
2 College Admission 8174 18/10/17 04:10 pm 300
3 Course Fee 9174 18/10/17 04:10 pm 2100
4 Course Fee 10/12/17 8359 10/12/17 04:12 pm 2300
5 College Admission 17/01/18 8634 17/01/18 03:01 pm 150
6 science fair 17/01/18 8634 17/01/18 03:01 pm 1000
7 Mid 17/01/18 8634 17/01/18 03:01 pm 930
8 Reg 17/01/18 8634 17/01/18 03:01 pm 900
9 Course Fee 17/01/18 8634 17/01/18 03:01 pm 2800
10 Course Fee 09/05/18 8874 09/05/18 03:05 pm 1500
11 Orientation fee 26/07/18 9298 26/07/18 03:07 pm 2000
12 reg 26/07/18 9298 26/07/18 03:07 pm 200
13 MTA 26/07/18 9298 26/07/18 03:07 pm 100
14 2nd class test 26/07/18 9298 26/07/18 03:07 pm 300
15 2nd mid 26/07/18 9298 26/07/18 03:07 pm 300
16 1st class test 26/07/18 9298 26/07/18 03:07 pm 300
17 2nd board 26/07/18 9298 26/07/18 03:07 pm 950
18 Course Fee 26/07/18 9298 26/07/18 03:07 pm 1850
19 Course Fee 17/11/18 9583 17/11/18 12:11 pm 4000
20 3rd class test 20/01/19 9960 20/01/19 12:01 pm 300
21 3rd mid 20/01/19 9960 20/01/19 12:01 pm 300
22 science fair 20/01/19 9960 20/01/19 12:01 pm 150
23 3rd board 20/01/19 9960 20/01/19 12:01 pm 950
24 Course Fee 20/01/19 9960 20/01/19 12:01 pm 2300
25 Course Fee 14/03/19 10087 14/03/19 02:03 pm 2000
26 Course Fee 16/03/19 10105 16/03/19 01:03 pm 1000
27 Course Fee 27/07/19 10400 27/07/19 03:07 pm 4000
28 Course Fee 05/08/19 10544 05/08/19 01:08 pm 1200
29 Course Fee 28/08/19 10731 28/08/19 02:08 pm 4000
30 Course Fee 20/11/19 11083 20/11/19 04:11 pm 3000
31 Course Fee 01/01/20 11237 01/01/20 04:01 pm 1250
32 Course Fee NUR-005519030220/ D-4000 03/02/20 11:02 am 4000
33 Course Fee 04/02/21-NUR-014497040221/ D-11850 06/02/21 11:02 am 2000
34 Course Fee 08/02/21--026858080221/ D-9850 08/02/21 03:02 pm 2000
35 Course Fee 18/02/21--054977180221/ D-8850 18/02/21 12:02 pm 1000
36 Course Fee 06/04/21--016672060421/ D--3300 06/04/21 02:04 pm 6000
37 Course Fee 20/09/21--049491200921/ D-11700 20/09/21 04:09 pm 7000
38 Course Fee 20/12/21--047117201221/ D--10400 20/12/21 04:12 pm 3000
39 Course Fee 13/06/22--032937130622/ D--8100 14/06/22 10:06 am 4000
40 Course Fee 21/08/22--041500210822/ D--100 21/08/22 02:08 pm 8000
41 Course Fee 26/01/23--073287260123/ D--0 26/01/23 02:01 pm 100
Total 82530