93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Taslima Eismin Masura - 1409

Date: 27/04/2026 [05:04 pm]

SL Title Remarks Date Amount
1 College Admission Paid to Bgerhat campus ( 0743) 11/10/17 04:10 pm 3000
2 College Admission Paid to Bagerhat campus 0743 11/10/17 04:10 pm 200
3 College Admission 09/12/17 8333 10/12/17 12:12 pm 150
4 science fair 09/12/17 8333 10/12/17 12:12 pm 300
5 Mid 09/12/17 8333 10/12/17 12:12 pm 1000
6 Reg 09/12/17 8333 10/12/17 12:12 pm 930
7 4 KA 09/12/17 8333 10/12/17 12:12 pm 900
8 Course Fee 09/12/17 8333 10/12/17 12:12 pm 1620
9 Course Fee 13/01/18 8587 14/01/18 03:01 pm 4500
10 Orientation fee 05/05/18 8817 06/05/18 02:05 pm 2000
11 reg 23/06/18 9098 23/06/18 01:06 pm 100
12 MTA 23/06/18 9098 23/06/18 01:06 pm 300
13 form 23/06/18 9098 23/06/18 01:06 pm 300
14 2nd class test 23/06/18 9098 23/06/18 01:06 pm 300
15 Course Fee 11/07/18 9178 12/07/18 10:07 am 3500
16 reg 21/07/18 9197 22/07/18 03:07 pm 200
17 form 21/07/18 9197 22/07/18 03:07 pm 950
18 2nd board 21/07/18 9197 22/07/18 03:07 pm 300
19 Course Fee 21/07/18 9197 22/07/18 03:07 pm 3850
20 Course Fee 13/11/18 9549 15/11/18 01:11 pm 3000
21 Course Fee 24/12/18 9688 01/01/19 03:01 pm 4500
22 Orientation fee 13/01/19 9759 13/01/19 02:01 pm 300
23 3rd class test 13/01/19 9759 13/01/19 02:01 pm 300
24 3rd mid 13/01/19 9759 13/01/19 02:01 pm 150
25 science fair 13/01/19 9759 13/01/19 02:01 pm 950
26 Course Fee 13/01/19 9759 13/01/19 02:01 pm 300
27 Course Fee 13/07/19 10279 16/07/19 02:07 pm 2000
28 Course Fee 03/08/19 10464 05/08/19 10:08 am 3000
29 Course Fee 29/08/19 10756 31/08/19 02:08 pm 3000
30 Course Fee 06/01/20 11379 06/01/20 04:01 pm 1000
31 Course Fee DEN-054225260120/ D-6680 26/01/20 01:01 pm 5000
32 Course Fee DEN-001185020220/ D-3180 02/02/20 04:02 pm 3500
33 Course Fee 07/06/20- DEN-018774070620/ D-9530 09/06/20 02:06 pm 2000
34 College Admission 05/01/21-DEN-016097050121/ D- 6730 06/01/21 02:01 pm 3000
35 Course Fee 10/02/21--035132100221/ D-5530 10/02/21 03:02 pm 2500
36 Course Fee 22/09/21--058634220921/ D-14480 22/09/21 04:09 pm 7000
37 Course Fee 19/12/21--043242191221/ D-10180 19/12/21 04:12 pm 6000
38 Course Fee 12/06/22--028690120622/ D--5330 13/06/22 12:06 pm 7000
39 Course Fee 17/07/22--029556170722/ D--3830 17/07/22 04:07 pm 1500
Total 80400