93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Sintha Afroz Jhmur Nupur - 1201

Date: 29/08/2026 [06:08 pm]

SL Title Remarks Date Amount
1 collage admision 03/05/18 8806 03/05/18 03:05 pm 5000
2 Course Fee 03/05/18 8808 03/05/18 03:05 pm 5000
3 reg 18/11/18 9629 18/11/18 02:11 pm 2000
4 reg 15/01/19 9838 15/01/19 12:01 pm 1000
5 1st class test 25/02/19 10029 28/02/19 03:02 pm 900
6 Course Fee 25/02/19 10029 28/02/19 03:02 pm 100
7 1st class test 11/03/19 10041 12/03/19 12:03 pm 300
8 1st mid 11/03/19 10041 12/03/19 12:03 pm 300
9 science fair 11/03/19 10041 12/03/19 12:03 pm 150
10 Course Fee 11/03/19 10041 12/03/19 12:03 pm 750
11 Course Fee 18/03/19 10117 18/03/19 01:03 pm 480
12 Course Fee 25/03/19 10145 31/03/19 12:03 pm 1000
13 Course Fee 27/07/19 10386 27/07/19 02:07 pm 2000
14 Course Fee 29/08/19 10754 31/08/19 02:08 pm 5000
15 Course Fee 08/01/20 11412 08/01/20 04:01 pm 2500
16 Course Fee PAT-005344030220/ D-6850 03/02/20 12:02 pm 7500
17 collage admision 20/05/20- PAT-005093200520/ D-18710 07/06/20 11:06 am 500
18 collage admision 06/12/20-PAT-016259061220/ D-16410 06/12/20 04:12 pm 2500
19 collage admision 02/02/21-PAT-008552020221/ D-12660 02/02/21 04:02 pm 5000
20 Course Fee 01/03/21--004890010321/ D-10860 01/03/21 04:03 pm 1800
21 Course Fee 20/12/21--048074201221/ D--15610 21/12/21 10:12 am 7000
22 Course Fee 17/02/22--042065170222/ D--10610 17/02/22 03:02 pm 5000
23 Course Fee 12/06/22--028673120622/ D--16210 13/06/22 11:06 am 6000
24 Course Fee 26/07/22--054076260722/ D--11210 26/07/22 04:07 pm 5000
25 Course Fee 11/12/22--027288111222/ D--12360 12/12/22 10:12 am 9200
26 Course Fee 09/01/23--027416090123/ D--10360 09/01/23 02:01 pm 2000
27 Course Fee 13/04/23--036849130423/ D--9510 13/04/23 04:04 pm 3000
28 Course Fee 11/06/23--028042110623/ D--8010 11/06/23 03:06 pm 1500
29 Course Fee 20/11/23--055800201123/ D--7010 20/11/23 04:11 pm 1000
30 Course Fee 18/03/24--046689180324/ D--7010 18/03/24 04:03 pm 500
31 Course Fee 20/03/24--057151200324/ D--8010 20/03/24 04:03 pm 1000
32 Course Fee 25/08/24-065918250824/ D--8010 25/08/24 04:08 pm 2500
33 Course Fee 12/10/25--031800121025/ D--0 12/10/25 03:10 pm 10010
Total 97490