93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Krishna Rani Sarder - 1386

Date: 30/08/2026 [05:08 pm]

SL Title Remarks Date Amount
1 Collage Admision 15/12/18 9674 23/12/18 01:12 pm 5000
2 reg 14/01/19 9788 14/01/19 12:01 pm 900
3 reg 19/03/19 10139 31/03/19 11:03 am 1000
4 1st mid 19/03/19 10139 31/03/19 11:03 am 300
5 1st class test 19/03/19 10139 31/03/19 11:03 am 300
6 science fair 19/03/19 10139 31/03/19 11:03 am 2000
7 Course Fee 19/03/19 10139 31/03/19 11:03 am 400
8 Course Fee 25/07/19 10345 27/07/19 01:07 pm 5000
9 Course Fee 05/08/19 10535 05/08/19 01:08 pm 1500
10 Course Fee 21/08/19 10642 21/08/19 12:08 pm 6000
11 Course Fee 19/11/19 11041 19/11/19 04:11 pm 1000
12 Course Fee 20/11/19 11085 20/11/19 04:11 pm 3000
13 Course Fee 05/01/20 11320 06/01/20 03:01 pm 1500
14 Course Fee NUR-000020010220/ D-4200 01/02/20 03:02 pm 5130
15 Course Fee 08/02/21--02649608221/ D-8000 08/02/21 02:02 pm 6000
16 Course Fee 08/02/21--029893080221/ D-3000 09/02/21 01:02 pm 5000
17 Course Fee 04/04/21--013401040421/ D--0 05/04/21 02:04 pm 3000
18 Course Fee 31/10/21--089606311021/ D-6700 31/10/21 01:10 pm 2000
19 Course Fee 19/12/21--042800191221/ D-5700 19/12/21 01:12 pm 2750
20 Course Fee 30/01/22--079252300122/ D--1000 30/01/22 03:01 pm 4700
21 Course Fee 18/04/22--037541180422/ D--6000 18/04/22 03:04 pm 3050
22 Course Fee 09/05/22--010819090522/ D--3000 09/05/22 02:05 pm 2000
23 Course Fee 05/06/22--007479050622/ D--1350 05/06/22 03:06 pm 3000
24 Course Fee 15/06/22--037204150622/ D--0 15/06/22 04:06 pm 1350
25 Course Fee 25/08/22--060325250822/ D--7900 25/08/22 03:08 pm 8000
26 Course Fee 06/12/22--014551061222/ D--7600 06/12/22 04:12 pm 2000
27 Course Fee 16/01/23--042347160123/ D--5600 16/01/23 04:01 pm 2000
28 Course Fee 11/04/23--029999110423/ D--2300 11/04/23 03:04 pm 5000
29 Course Fee 20/06/23--055473200623/ D--1000 20/06/23 03:06 pm 1300
30 Course Fee 24/08/23--065195240823/ D--0 26/08/23 10:08 am 1000
31 Course Fee 28/05/25--0106194280525/ D--0 28/05/25 04:05 pm 2000
Total 87180