93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Julker Naeem - 233095

Date: 29/08/2026 [10:08 pm]

SL Title Remarks Date Amount
1 Course Fee 13/08/16 04:08 pm 20001
2 Course Fee 3rd Course fee 05/09/16 11:09 am 5000
3 POSTING 01/10/16 02:10 pm 410
4 POSTING 01/10/16 02:10 pm 200
5 POSTING 01/10/16 02:10 pm 300
6 POSTING 01/10/16 02:10 pm 3000
7 POSTING 01/10/16 02:10 pm 600
8 BF 20/11/16 11:11 am 1250
9 Course Fee COURSE FEE Post 22/11/16 02:11 pm 5000
10 Course Fee course fee:28/03/2017;85556 01/04/17 04:04 pm 3000
11 Course Fee 03/12/17 93224 03/12/17 03:12 pm 450
12 Course Fee reverse 28/12/17 10:12 am -33451
13 Course Fee 1st+2nd+3rd 28/12/17 10:12 am 37400
14 Course Fee 28/3/17 85556 28/12/17 10:12 am 3000
15 Course Fee 8/4/17 86172 28/12/17 10:12 am 300
16 Course Fee 13/4/17 86722 28/12/17 10:12 am 1100
17 Course Fee 30/5/17 88313 28/12/17 10:12 am 7000
18 Course Fee 3/10/17 90492 28/12/17 10:12 am 1800
19 Course Fee 15/10/17 91305 28/12/17 10:12 am 9600
20 Course Fee 15/10/17 91306 28/12/17 10:12 am 930
21 Course Fee 3/12/17 93224 28/12/17 10:12 am 450
22 Course Fee 18/03/18 95188 18/03/18 04:03 pm 4800
23 Course Fee 21/03/18 95255 21/03/18 03:03 pm 300
24 Course Fee 28/03/18 95673 28/03/18 03:03 pm 5500
25 Course Fee 28/03/18 95681 28/03/18 03:03 pm 1150
26 Course Fee 01/10/18 98266 01/10/18 03:10 pm 5600
27 Course Fee 10/10/18 98859 10/10/18 03:10 pm 1350
28 Course Fee 18/11/18 99700 18/11/18 02:11 pm 5000
29 Course Fee 31/01/19 100365 31/01/19 12:01 pm 1500
30 Course Fee 24/04/19 101072 24/04/19 02:04 pm 2150
31 Course Fee 22/11/20-MAR-057920221120/ D-1000(K) 22/11/20 02:11 pm 3000
Total 97690