93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Sajib Biswas - 224138

Date: 13/06/2026 [03:06 pm]

SL Title Remarks Date Amount
1 Course Fee 1st+2nd 08/08/16 04:08 pm 17148
2 BF MF 21/11/16 12:11 pm 300
3 BF MF 21/11/16 12:11 pm 1250
4 Course Fee Course fee post 21/11/16 12:11 pm 1950
5 Course Fee course 03/01/17 05:01 pm 6650
6 3rd mid fee AF 03/01/17 05:01 pm 2000
7 Course Fee 26/10/17 92639 26/10/17 04:10 pm 6130
8 Course Fee 18/12/17 93910 18/12/17 04:12 pm 2000
9 Course Fee 19/12/17 93930 19/12/17 03:12 pm 950
10 Course Fee reverse 22/01/18 02:01 pm -34828
11 Course Fee 1st+2nd+3rd 22/01/18 03:01 pm 30185
12 Course Fee 1/1/17 83857 22/01/18 03:01 pm 8650
13 Course Fee 6/4/17 85982 22/01/18 03:01 pm 6500
14 Course Fee 24/4/17 87553 22/01/18 03:01 pm 2300
15 Course Fee 13/6/17 88751 22/01/18 03:01 pm 1200
16 Course Fee 24/8/17 89715 22/01/18 03:01 pm 2500
17 Course Fee 7/10/17 90757 22/01/18 03:01 pm 300
18 Course Fee 8/10/17 91098 22/01/18 03:01 pm 2000
19 Course Fee 26/10/17 92639 22/01/18 03:01 pm 6130
20 Course Fee 18/12/17 93910 22/01/18 03:01 pm 2000
21 Course Fee 19/12/17 93930 22/01/18 03:01 pm 950
22 Course Fee 24/03/18 95407 24/03/18 12:03 pm 300
23 Course Fee 21/04/18 96681 21/04/18 02:04 pm 10000
24 Course Fee 24/06/18 97499 24/06/18 11:06 am 3000
25 Course Fee 04/10/18 98446 04/10/18 12:10 pm 300
26 Course Fee 15/10/18 99305 15/10/18 02:10 pm 12300
27 Course Fee 09/01/19 100216 09/01/19 02:01 pm 5000
28 Course Fee 11/02/19 100479 11/02/19 02:02 pm 1500
29 Course Fee 20/05/19 101850 20/05/19 04:05 pm 2150
30 Course Fee 01/07/19 102504 01/07/19 01:07 pm 2500
Total 103315