93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Jhahid Hasan - 233105

Date: 28/08/2026 [12:08 am]

SL Title Remarks Date Amount
1 Course Fee 10/08/16 04:08 pm 22880
2 bf mf 19/11/16 04:11 pm 300
3 bf mf 19/11/16 04:11 pm 1250
4 Course Fee course 17/12/16 03:12 pm 3000
5 3rd mid fee Refard fee ; 04/3/17 ; 84869 05/03/17 12:03 pm 600
6 science fair 03/12/17 93278 03/12/17 04:12 pm 150
7 Class Test 03/12/17 93278 03/12/17 04:12 pm 300
8 5th Mid Fee 90887, 91463, 91877 23/12/17 11:12 am 300
9 5th Board fee 90887, 91463, 91877 23/12/17 11:12 am 1100
10 5th Refard Fee 90887, 91463, 91877 23/12/17 11:12 am 475
11 4-ka 90887, 91463, 91877 23/12/17 11:12 am 930
12 Course Fee 90887, 91122 23/12/17 11:12 am 11440
13 Course Fee reverse 24/12/17 10:12 am -37320
14 Course Fee 6/6/15 66697 24/12/17 10:12 am 10000
15 Course Fee 11/10/15 69959 24/12/17 10:12 am 3200
16 Course Fee 25/11/15 71888 24/12/17 10:12 am 950
17 Course Fee 25/11/15 72054 24/12/17 10:12 am 1170
18 Course Fee 17/10/15 69292--M R missing 24/12/17 10:12 am 0
19 Course Fee 31/12/15 73312 24/12/17 10:12 am 1180
20 Course Fee 9/4/16 75120 24/12/17 10:12 am 13020
21 Course Fee 19/4/16 75481 24/12/17 10:12 am 1150
22 Course Fee 25/4/16 76258 24/12/17 10:12 am 240
23 Course Fee 11/6/16 77645 24/12/17 10:12 am 1020
24 Course Fee 22/10/16 81761 24/12/17 10:12 am 1550
25 Course Fee 22/10/16 79820--m r missing 24/12/17 10:12 am 0
26 Course Fee 15/12/16 83405 24/12/17 10:12 am 3000
27 Course Fee 4/3/17 84868 24/12/17 10:12 am 600
28 Course Fee 6/4/17 86007 24/12/17 10:12 am 11740
29 Course Fee 12/4/17 86658 24/12/17 10:12 am 1100
30 Course Fee 7/10/17 90887 24/12/17 10:12 am 11020
31 Course Fee 8/10/17 91122 24/12/17 10:12 am 720
32 Course Fee 17/10/17 91463 24/12/17 10:12 am 1575
33 Course Fee 19/10/17 91877 24/12/17 10:12 am 930
34 Course Fee 3/12/17 93278 24/12/17 11:12 am 450
35 Course Fee 22/03/18 95389 22/03/18 03:03 pm 7040
36 Course Fee 29/03/18 95733 29/03/18 03:03 pm 7150
37 Course Fee 07/10/18 98706 07/10/18 11:10 am 12190
38 Course Fee 10/10/18 98919 10/10/18 04:10 pm 1600
39 Course Fee 16/04/19 101020 16/04/19 03:04 pm 1000
40 Course Fee 25/04/19 101107 25/04/19 02:04 pm 3550
41 Course Fee 24/10/19 103436 24/10/19 04:10 pm 1250
42 Course Fee 18/01/21-MAR-050464180121/ D-0 20/01/21 12:01 pm 1000
Total 104800