93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Hossain Ali - 233107

Date: 28/08/2026 [06:08 pm]

SL Title Remarks Date Amount
1 Course Fee 10/08/16 05:08 pm 28590
2 2nd refard fee rec 21/09/16 05:09 pm 635
3 BF MF 20/11/16 12:11 pm 300
4 BF MF 20/11/16 12:11 pm 1250
5 Course Fee COURSE FEE 22/11/16 03:11 pm 9500
6 Course Fee Course 17/12/16 04:12 pm 800
7 Course Fee course fee:20/03/2017;85443 23/03/17 10:03 am 500
8 Course Fee 11/11/17 92889 11/11/17 04:11 pm 13000
9 Course Fee 04/12/17 93503 04/12/17 04:12 pm 1500
10 Course Fee reverse 24/12/17 03:12 pm -53890
11 Course Fee 27/6/15 68064 24/12/17 03:12 pm 10000
12 Course Fee 12/9/15 69652 24/12/17 03:12 pm 5100
13 Course Fee 4/10/15 69793 24/12/17 03:12 pm 1900
14 Course Fee 14/10/15 70014 24/12/17 03:12 pm 800
15 Course Fee 18/11/15 71514 24/12/17 03:12 pm 1650
16 Course Fee 25/11/15 71928 24/12/17 03:12 pm 1000
17 Course Fee 9/4/16 75064 24/12/17 03:12 pm 1000
18 Course Fee 30/4/16 76463 24/12/17 03:12 pm 7500
19 Course Fee 24/4/16 76017 24/12/17 03:12 pm 1150
20 Course Fee 7/5/16 76678 24/12/17 03:12 pm 5000
21 Course Fee 16/6/16 78184 24/12/17 03:12 pm 2000
22 Course Fee 19/7/16 70065--m r missing 24/12/17 03:12 pm 0
23 Course Fee 21/9/16 80620 24/12/17 03:12 pm 635
24 Course Fee 15/10/16 81166 24/12/17 03:12 pm 1430
25 Course Fee 25/10/16 81923 24/12/17 03:12 pm 1550
26 Course Fee 10/11/16 82663 24/12/17 03:12 pm 9500
27 Course Fee 23/3/17 85443 24/12/17 03:12 pm 500
28 Course Fee 6/4/17 85975 24/12/17 03:12 pm 300
29 Course Fee 13/4/17 86814 24/12/17 03:12 pm 1100
30 Course Fee 4/5/17 87781 24/12/17 03:12 pm 5000
31 Course Fee 6/5/17 87803 24/12/17 03:12 pm 1000
32 Course Fee 31/5/17 88346 24/12/17 03:12 pm 9700
33 Course Fee 3/6/17 88480 24/12/17 03:12 pm 1250
34 Course Fee 5/10/17 90738 24/12/17 03:12 pm 300
35 Course Fee 5/10/17 90750 24/12/17 03:12 pm 2000
36 Course Fee 22/10/17 92249 24/12/17 03:12 pm 2000
37 Course Fee 11/11/17 92889 24/12/17 03:12 pm 13000
38 Course Fee 4/12/17 93503 24/12/17 03:12 pm 1500
39 Course Fee 24/03/18 95576 24/03/18 04:03 pm 300
40 Course Fee 01/04/18 95952 01/04/18 12:04 pm 16340
41 Course Fee 22/05/18 97160 22/05/18 03:05 pm 1100
42 Course Fee 04/10/18 98466 04/10/18 02:10 pm 8000
43 Course Fee 10/10/18 98861 10/10/18 03:10 pm 2100
44 Course Fee 04/11/18 99514 04/11/18 03:11 pm 1790
45 Course Fee 03/12/18 99793 03/12/18 03:12 pm 5500
46 Course Fee 04/02/19 100402 04/02/19 03:02 pm 1500
47 Course Fee 27/04/19 101208 27/04/19 03:04 pm 2050
48 Course Fee 26/05/19 102043 26/05/19 11:05 am 500
Total 129230