93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Sajid Hasan Rajon - 233052

Date: 29/08/2026 [07:08 pm]

SL Title Remarks Date Amount
1 Course Fee 13/08/16 05:08 pm 10290
2 Course Fee reverse 08/01/18 12:01 pm -10290
3 Course Fee 1st+2nd+3rd 08/01/18 12:01 pm 12800
4 Course Fee 8/4/17 86198 08/01/18 12:01 pm 300
5 Course Fee 18/4/17 87307 08/01/18 12:01 pm 3000
6 Course Fee 4/6/17 88555 08/01/18 12:01 pm 7000
7 Course Fee 11/10/17 91225 08/01/18 12:01 pm 800
8 Course Fee 25/02/18 94989 25/02/18 02:02 pm 6000
9 1st- 5th 25/02/18 94990 25/02/18 02:02 pm 1000
10 Course Fee 12/03/18 95102 12/03/18 04:03 pm 2500
11 Course Fee 02/04/18 96333 02/04/18 04:04 pm 1150
12 Course Fee 24/05/18 97255 24/05/18 02:05 pm 6000
13 Course Fee 06/10/18 98638 06/10/18 02:10 pm 300
14 Course Fee 27/10/18 99432 27/10/18 12:10 pm 8000
15 Course Fee 12/12/18 99973 12/12/18 03:12 pm 4000
16 Course Fee 19/01/19 100304 19/01/19 01:01 pm 4000
17 Course Fee 27/04/19 101285 27/04/19 04:04 pm 10000
18 Course Fee 06/05/19 101586 06/05/19 02:05 pm 1330
19 Course Fee 25/06/19 102370 25/06/19 01:06 pm 9000
20 Course Fee 15/10/19 103199 15/10/19 03:10 pm 3000
21 Course Fee 30/10/19 103767 30/10/19 03:10 pm 3000
22 Course Fee 09/12/19 107385 09/12/19 05:12 pm 5000
23 Course Fee MEC-033144120220/ D-9190 12/02/20 03:02 pm 3000
24 Course Fee MEC -050218190320/ D-17190 19/03/20 02:03 pm 2000
25 Course Fee 18/01/21-MAC-049539180121/ D-7390 20/01/21 11:01 am 3000
26 Course Fee 07/02/21--021467070221/ D-4390 07/02/21 04:02 pm 3000
27 Course Fee 04/10/21--011452041021/ D-4390 06/10/21 04:10 pm 1250
28 Course Fee 10/11/21--031362101121/ D-2390 10/11/21 03:11 pm 2000
29 Course Fee 22/02/22--052651220222/ D--2140 26/02/22 11:02 am 1500
30 Course Fee 07/10/24--026797071024/ D--4790 07/10/24 04:10 pm 1800
31 Course Fee 05/12/24--027949051224/ D--2790 05/12/24 04:12 pm 2000
32 Course Fee 07/12/25--022396071225/ D--3670 07/12/25 02:12 pm 1970
33 Course Fee 28/12/25--093675281225/ D--3670 28/12/25 03:12 pm 700
34 Course Fee 29/01/26--013843290126/ D--1870 29/01/26 03:01 pm 1800
Total 112200