93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Jarjium Yousuf - 233063

Date: 13/06/2026 [02:06 pm]

SL Title Remarks Date Amount
1 Course Fee 13/08/16 05:08 pm 23000
2 Course Fee 3rd COURSE FEE 25/09/16 09:09 am 670
3 BF MF 21/11/16 11:11 am 300
4 BF MF 21/11/16 11:11 am 1250
5 Course Fee course fee:07/03/2017;85041 11/03/17 03:03 pm 6670
6 Course Fee 04/12/17 93447 04/12/17 03:12 pm 4000
7 Course Fee reverse 07/01/18 12:01 pm -34340
8 Course Fee 1st+2nd+3rd 07/01/18 12:01 pm 22505
9 Course Fee 7/3/17 85041 07/01/18 12:01 pm 7370
10 Course Fee 6/4/17 85952 07/01/18 12:01 pm 970
11 Course Fee 16/4/17 87079 07/01/18 12:01 pm 2440
12 Course Fee 8/5/17 87845 07/01/18 12:01 pm 1340
13 Course Fee 3/6/17 88543 07/01/18 12:01 pm 1000
14 Course Fee 24/9/17 90430 07/01/18 12:01 pm 7340
15 Course Fee 5/10/17 90637 07/01/18 12:01 pm 300
16 Course Fee 22/10/17 92255 07/01/18 12:01 pm 5000
17 Course Fee 04/12/17 93447 07/01/18 12:01 pm 4000
18 Course Fee 18/01/18 94280 18/01/18 04:01 pm 3000
19 Course Fee 12/03/18 95110 12/03/18 04:03 pm 6000
20 Course Fee 22/03/18 95378 22/03/18 03:03 pm 300
21 Course Fee 31/03/18 95846 31/03/18 03:03 pm 5000
22 Course Fee 23/05/18 97228 23/05/18 03:05 pm 6302
23 Course Fee 09/08/18 97814 09/08/18 03:08 pm 1500
24 Course Fee 17/09/18 98159 17/09/18 02:09 pm 8010
25 Course Fee 06/10/18 98678 06/10/18 03:10 pm 300
26 Course Fee 10/10/18 98858 10/10/18 03:10 pm 2500
27 Course Fee 12/12/18 99944 12/12/18 01:12 pm 2440
28 Course Fee 28/04/19 101442 28/04/19 04:04 pm 3400
29 Course Fee 24/06/19 102356 24/06/19 01:06 pm 7600
30 Course Fee 27/10/19 103488 27/10/19 02:10 pm 1900
31 Course Fee 12/01/21-MAC-038473120121/ D-0 12/01/21 03:01 pm 1500
Total 103567