93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md Alifuzzaman - 233071

Date: 30/08/2026 [07:08 pm]

SL Title Remarks Date Amount
1 Course Fee 13/08/16 05:08 pm 23020
2 BF MF 21/11/16 11:11 am 300
3 BF MF 21/11/16 11:11 am 1250
4 3rd mid fee refard fee:07/03/2017;85038 11/03/17 03:03 pm 500
5 Course Fee 1/11/17 92772 01/11/17 04:11 pm 5000
6 Course Fee 04/12/17 93446 04/12/17 03:12 pm 5000
7 Course Fee 23/12/17 93973 23/12/17 03:12 pm 12225
8 Course Fee reverse 07/01/18 11:01 am -45245
9 Course Fee 1st+2nd+3rd 07/01/18 11:01 am 21835
10 Course Fee 7/3/18 85038 07/01/18 11:01 am 500
11 Course Fee 6/4/17 86035 07/01/18 11:01 am 300
12 Course Fee 15/4/17 86850 07/01/18 11:01 am 7000
13 Course Fee 20/5/17 87998 07/01/18 12:01 pm 4120
14 Course Fee 24/9/17 90427 07/01/18 12:01 pm 6000
15 Course Fee 5/10/17 90634 07/01/18 12:01 pm 1640
16 Course Fee 22/10/17 92257 07/01/18 12:01 pm 6500
17 Course Fee 1/11/17 92772 07/01/18 12:01 pm 5000
18 Course Fee 04/12/17 93446 07/01/18 12:01 pm 5000
19 Course Fee 23/12/17 93973 07/01/18 12:01 pm 12225
20 Course Fee 15/02/18 94714 15/02/18 02:02 pm 3500
21 Course Fee 22/03/18 95377 22/03/18 03:03 pm 300
22 Course Fee 31/03/18 95847 31/03/18 03:03 pm 3000
23 Course Fee 06/10/18 98681 06/10/18 03:10 pm 300
24 Course Fee 11/10/18 99079 11/10/18 03:10 pm 14000
25 Course Fee 14/11/18 99655 14/11/18 02:11 pm 3820
26 Course Fee 28/04/19 101441 28/04/19 04:04 pm 2450
27 Course Fee 26/06/19 102450 26/06/19 03:06 pm 7580
28 Course Fee 27/10/19 103487 27/10/19 02:10 pm 1000
29 Course Fee 13/01/21-MAC-042282130121/ D-0 13/01/21 04:01 pm 1000
30 Course Fee 06/03/22--015077060322/ D--0 06/03/22 02:03 pm 900
Total 110020