93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Kurban Islam - 232917

Date: 28/08/2026 [07:08 pm]

SL Title Remarks Date Amount
1 Course Fee 10/08/16 04:08 pm 22860
2 Course Fee cour posting 01/10/16 01:10 pm 6000
3 2nd refard fee 01/10/16 01:10 pm 555
4 BF MF 21/11/16 01:11 pm 300
5 BF MF 21/11/16 01:11 pm 1250
6 BF 21/11/16 04:11 pm 600
7 Course Fee Course fee 21/11/16 04:11 pm 5430
8 Mid fine refard fee:11/03/2017;85121 11/03/17 05:03 pm 600
9 science fair 04/12/17 93410 04/12/17 03:12 pm 150
10 Class Test 04/12/17 93410 04/12/17 03:12 pm 300
11 Course Fee reverse 30/12/17 11:12 am -34290
12 Course Fee 1st+2nd+3rd 30/12/17 11:12 am 47180
13 Course Fee 11/3/17 85121 30/12/17 11:12 am 600
14 Course Fee 3/4/17 85682 30/12/17 11:12 am 6000
15 Course Fee 8/4/17 86236 30/12/17 11:12 am 300
16 Course Fee 13/4/17 86699 30/12/17 11:12 am 4720
17 Course Fee 3/6/17 88477 30/12/17 11:12 am 1810
18 Course Fee 9/8/17 89441 30/12/17 11:12 am 2500
19 Course Fee 5/10/17 90655 30/12/17 11:12 am 6300
20 Course Fee 19/10/17 92014 30/12/17 11:12 am 8085
21 Course Fee 4/12/17 93410 30/12/17 11:12 am 450
22 Course Fee 24/03/18 95497 24/03/18 03:03 pm 300
23 Course Fee 31/03/18 95863 31/03/18 04:03 pm 10000
24 Course Fee 23/05/18 97210 23/05/18 03:05 pm 3880
25 Course Fee 29/04/19 101537 29/04/19 03:04 pm 2300
26 Course Fee 23/06/19 102252 23/06/19 02:06 pm 2750
27 Course Fee 29/08/19 102791 29/08/19 12:08 pm 2500
28 Course Fee 15/10/19 103101 15/10/19 02:10 pm 500
29 Course Fee 30/10/19 103718 30/10/19 01:10 pm 10000
30 Course Fee 07/12/19 107263 07/12/19 04:12 pm 6000
31 Course Fee 18/01/21-ET-049810180121/ D-31195 20/01/21 12:01 pm 5000
32 Course Fee 03/10/21--001216031021/ D-0 05/10/21 02:10 pm 1250
Total 126180