93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Priobroto Sarker - 232868

Date: 30/08/2026 [12:08 pm]

SL Title Remarks Date Amount
1 Course Fee 09/08/16 05:08 pm 14292
2 Course Fee 3RD COURSE FEE RECE 22/09/16 04:09 pm 5360
3 BF MF 20/11/16 04:11 pm 300
4 BF MF 20/11/16 04:11 pm 1250
5 Course Fee Course fee 22/11/16 11:11 am 1440
6 Course Fee Course fee : 26-2-17 :84715 26/02/17 04:02 pm 360
7 Course Fee course fee:05/03/2017;84948 11/03/17 10:03 am 5000
8 3rd mid fee ref fee:05/03/2017;84948 11/03/17 10:03 am 700
9 science fair 29/11/17 93121 29/11/17 03:11 pm 150
10 Class Test 29/11/17 93121 29/11/17 03:11 pm 300
11 Course Fee reverse 01/02/18 01:02 pm -26452
12 Course Fee 1st+2nd+3rd 01/02/18 01:02 pm 32395
13 Course Fee 26/2/17 84715 01/02/18 01:02 pm 360
14 Course Fee 05/03/17 84948 01/02/18 01:02 pm 5700
15 Course Fee 5/4/17 85800 01/02/18 01:02 pm 660
16 Course Fee 12/4/17 86666 01/02/18 01:02 pm 1820
17 Course Fee 27/5/17 88148 01/02/18 01:02 pm 720
18 Course Fee 12/8/17 89470 01/02/18 01:02 pm 5000
19 Course Fee 4/10/17 90523 01/02/18 01:02 pm 1020
20 Course Fee 17/10/17 91427 01/02/18 01:02 pm 4045
21 Course Fee 29/11/17 93121 01/02/18 01:02 pm 450
22 Course Fee 21/03/18 95250 21/03/18 02:03 pm 1020
23 Course Fee 31/03/18 95851 31/03/18 04:03 pm 1650
24 Course Fee 01/04/18 96003 01/04/18 02:04 pm 6740
25 Course Fee 02/10/18 98292 02/10/18 03:10 pm 1170
26 Course Fee 04/10/18 98559 04/10/18 04:10 pm 5000
27 Course Fee 11/10/18 99052 11/10/18 03:10 pm 3340
28 Course Fee 06/02/19 100433 06/02/19 12:02 pm 1500
29 Course Fee 28/04/19 101433 28/04/19 04:04 pm 2550
30 Course Fee 26/10/19 103452 26/10/19 03:10 pm 1000
31 Course Fee 14/01/21-COM-044308140121/ D-0 14/01/21 05:01 pm 1000
Total 79840