93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Humaira Gulshan - 232891

Date: 28/08/2026 [04:08 am]

SL Title Remarks Date Amount
1 Course Fee 10/08/16 12:08 pm 15760
2 Course Fee cash receive 3rd 27/08/16 03:08 pm 5000
3 cash Rec. refard fee 27/08/16 03:08 pm 555
4 MF BF 20/11/16 04:11 pm 300
5 MF BF 20/11/16 04:11 pm 1250
6 Course Fee Course fee 13/12/16 02:12 pm 2880
7 Course Fee Course fee :84542 19/02/17 05:02 pm 2980
8 Absent fine refard fee:06/03/2017;85008 11/03/17 02:03 pm 600
9 Absent fine 23/11/17 92998 23/11/17 04:11 pm 150
10 science fair 23/11/17 92998 23/11/17 04:11 pm 300
11 Course Fee reverse 03/02/18 02:02 pm -26620
12 Course Fee 1st+2nd+3rd 03/02/18 02:02 pm 27955
13 Course Fee 19/2/17 84542 03/02/18 02:02 pm 2980
14 Course Fee 06/03/17 85008 03/02/18 02:02 pm 600
15 Course Fee 5/4/17 85799 03/02/18 02:02 pm 3760
16 Course Fee 11/4/17 86571 03/02/18 02:02 pm 1580
17 Course Fee 28/5/17 88198 03/02/18 02:02 pm 960
18 Course Fee 9/8/17 89432 03/02/18 02:02 pm 5480
19 Course Fee 7/10/17 90845 03/02/18 02:02 pm 780
20 Course Fee 19/10/17 91855 03/02/18 02:02 pm 6095
21 Course Fee 19/10/17 91856 03/02/18 02:02 pm 930
22 Course Fee 23/11/17 92998 03/02/18 02:02 pm 450
23 Course Fee 03/02/18 94419 03/02/18 03:02 pm 5480
24 Course Fee 24/03/18 95482 24/03/18 03:03 pm 780
25 Course Fee 01/04/18 95917 01/04/18 11:04 am 9270
26 Course Fee 12/08/18 97841 12/08/18 03:08 pm 2500
27 Course Fee 04/10/18 98411 04/10/18 12:10 pm 6130
28 Course Fee 08/10/18 98749 08/10/18 03:10 pm 1700
29 Course Fee 05/02/19 100421 05/02/19 03:02 pm 1500
30 Course Fee 27/04/19 101231 27/04/19 03:04 pm 2650
31 Course Fee 16/09/19 102941 16/09/19 01:09 pm 500
32 Course Fee 26/10/19 103440 26/10/19 02:10 pm 1000
Total 86235