93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Shamoli Sarker - 232859

Date: 30/08/2026 [11:08 pm]

SL Title Remarks Date Amount
1 Course Fee 10/08/16 12:08 pm 17170
2 cash rece 28/08/16 03:08 pm 475
3 Course Fee CASH RECE 3RD 30/08/16 01:08 pm 5000
4 Course Fee 3rd course fee 25/09/16 09:09 am 1200
5 BF MF 20/11/16 04:11 pm 300
6 BF MF 20/11/16 04:11 pm 1250
7 Course Fee course fee post 20/11/16 04:11 pm 2400
8 Course Fee Course fee :84574 20/02/17 05:02 pm 5600
9 2nd Refard fee refard fee:08/03/2017:85075 11/03/17 04:03 pm 600
10 science fair 03/12/17 93228 03/12/17 03:12 pm 150
11 Class Test 03/12/17 93228 03/12/17 03:12 pm 300
12 Course Fee reverse 04/02/18 11:02 am -31370
13 Course Fee 1st+2nd+3rd 04/02/18 11:02 am 29235
14 Course Fee 20/2/17 84574 04/02/18 11:02 am 5600
15 Course Fee 08/03/17 85075 04/02/18 11:02 am 600
16 Course Fee 8/4/17 86383 04/02/18 11:02 am 1200
17 Course Fee 8/4/17 86183 04/02/18 11:02 am 300
18 Course Fee 12/4/17 86670 04/02/18 11:02 am 1700
19 Course Fee 28/5/17 88199 04/02/18 11:02 am 1200
20 Course Fee 19/8/17 89575 04/02/18 11:02 am 5000
21 Course Fee 7/10/17 90846 04/02/18 11:02 am 1500
22 Course Fee 15/10/17 91287 04/02/18 11:02 am 6575
23 Course Fee 17/10/17 91425 04/02/18 11:02 am 2500
24 Course Fee 17/10/17 91425 04/02/18 11:02 am -2500
25 Course Fee 17/10/17 91425 04/02/18 11:02 am 930
26 Course Fee 03/12/17 93228 04/02/18 11:02 am 450
27 Course Fee 17/02/18 94741 17/02/18 03:02 pm 2500
28 Course Fee 17/02/18 94742 17/02/18 03:02 pm 600
29 Course Fee 24/03/18 95566 24/03/18 04:03 pm 900
30 Course Fee 01/04/18 96138 01/04/18 06:04 pm 12450
31 Course Fee 06/10/18 98692 06/10/18 03:10 pm 6500
32 Course Fee 11/10/18 99005 11/10/18 02:10 pm 5500
33 Course Fee 06/02/19 100437 06/02/19 12:02 pm 2100
34 Course Fee 28/04/19 101340 28/04/19 01:04 pm 3375
35 Course Fee 27/10/19 103472 27/10/19 01:10 pm 1250
36 Course Fee 14/01/21-COM-044361140121/ D-0 14/01/21 05:01 pm 1000
37 Course Fee 03/10/21--001604031021/ D-0 04/10/21 03:10 pm 1000
Total 94540