93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Mihir Khanti Mridha - 232926

Date: 28/08/2026 [03:08 pm]

SL Title Remarks Date Amount
1 Course Fee posting 22/08/16 12:08 pm 20040
2 Course Fee 3rd Course fee 21/09/16 05:09 pm 6000
3 MF 21/11/16 03:11 pm 300
4 Course Fee Course fee post 22/11/16 12:11 pm 4000
5 Course Fee course 21/12/16 10:12 am 70
6 bf 21/12/16 10:12 am 1250
7 Course Fee course fee:06/03/2017;84989 11/03/17 12:03 pm 2000
8 3rd mid fee absent & refard fee:06/03/2017;84989 11/03/17 12:03 pm 500
9 3rd Board fee absent & refard fee:06/03/2017;84989 11/03/17 12:03 pm 1000
10 Course Fee 04/12/17 93495 04/12/17 04:12 pm 8000
11 Course Fee reverse 31/12/17 12:12 pm -40110
12 Course Fee 1st+2nd+3rd 31/12/17 12:12 pm 40715
13 Course Fee 6/3/17 84989 31/12/17 12:12 pm 3500
14 Course Fee 8/4/17 86244 31/12/17 01:12 pm 300
15 Course Fee 12/4/17 86672 31/12/17 01:12 pm 6100
16 Course Fee 5/5/17 87930 31/12/17 01:12 pm 2500
17 Course Fee 9/5/17 88263 31/12/17 01:12 pm 520
18 Course Fee 13/8/17 89488 31/12/17 01:12 pm 2500
19 Course Fee 16/9/17 90112 31/12/17 01:12 pm 2000
20 Course Fee 7/10/17 90964 31/12/17 01:12 pm 300
21 Course Fee 18/10/17 91724 31/12/17 01:12 pm 1625
22 Course Fee 4/12/17 93495 31/12/17 01:12 pm 8000
23 Course Fee 1st+2nd+3rd 31/12/17 02:12 pm 12500
24 Course Fee reverse 31/12/17 02:12 pm -12500
25 Course Fee 22/03/18 95336 22/03/18 02:03 pm 300
26 Course Fee 02/04/18 96313 02/04/18 04:04 pm 2450
27 Course Fee 22/05/18 97158 22/05/18 03:05 pm 18000
28 Course Fee 22/05/18 97169 22/05/18 03:05 pm 1000
29 Course Fee 22/05/18 97171 22/05/18 03:05 pm 220
30 Course Fee 06/10/18 98697 06/10/18 03:10 pm 300
31 Course Fee 11/10/18 99162 11/10/18 05:10 pm 2650
32 Course Fee 19/11/18 99712 19/11/18 02:11 pm 9000
33 Course Fee 12/12/18 99946 12/12/18 01:12 pm 1450
34 Course Fee 23/02/19 100574 23/02/19 02:02 pm 1500
35 Course Fee 27/04/19 101182 27/04/19 02:04 pm 4100
36 Course Fee 30/10/19 103780 30/10/19 03:10 pm 2100
37 Course Fee 19/01/21-053911190121/ D-0 23/01/21 02:01 pm 2000
Total 116180