93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Robiul Islam - 232931

Date: 29/08/2026 [10:08 pm]

SL Title Remarks Date Amount
1 Course Fee Course fee 21/11/16 01:11 pm 16880
2 Course Fee Course fee 21/11/16 01:11 pm 1000
3 mf 28/12/16 10:12 am 300
4 Course Fee course 28/12/16 10:12 am 6700
5 2ND class Test refard fee:05/03/2017;84955 11/03/17 10:03 am 500
6 2ND class Test refard fee:08/03/2017;85054 11/03/17 01:03 pm 500
7 Course Fee 06/11/17 92850 06/11/17 04:11 pm 3975
8 3rd mid fee 03/12/17 93252 03/12/17 03:12 pm 150
9 3rd Board fee 03/12/17 93252 03/12/17 03:12 pm 300
10 Course Fee reverse 31/12/17 11:12 am -28555
11 Course Fee 1st+2nd+3rd 31/12/17 11:12 am 30155
12 Course Fee 5/3/17 84955 31/12/17 11:12 am 500
13 Course Fee 8/3/17 85054 31/12/17 11:12 am 500
14 Course Fee 4/4/17 85710 31/12/17 11:12 am 2500
15 Course Fee 7/4/17 87237 31/12/17 11:12 am 1100
16 Course Fee 3/6/17 88528 31/12/17 11:12 am 9000
17 Course Fee 5/10/17 90601 31/12/17 11:12 am 6430
18 Course Fee 19/10/17 92100 31/12/17 11:12 am 1550
19 Course Fee 6/11/17 92850 31/12/17 11:12 am 3975
20 Course Fee 3/12/17 93252 31/12/17 11:12 am 450
21 Course Fee 24/03/18 95545 24/03/18 04:03 pm 300
22 Course Fee 01/04/18 96020 01/04/18 03:04 pm 2000
23 Course Fee 23/05/18 97207 23/05/18 03:05 pm 4500
24 Course Fee 06/10/18 98668 06/10/18 02:10 pm 6000
25 Course Fee 11/10/18 99164 11/10/18 05:10 pm 2500
26 Course Fee 08/12/18 99822 08/12/18 02:12 pm 7510
27 Course Fee 28/04/19 101346 28/04/19 01:04 pm 3150
28 Course Fee 27/06/19 102455 27/06/19 04:06 pm 1300
29 Course Fee 19/01/21--052226190121/ D-0 21/01/21 02:01 pm 1550
30 Course Fee 30/01/21-ET-090797310121/ D-0 01/02/21 10:02 am 400
Total 87120