93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Tahabur Howlader - 232947

Date: 28/08/2026 [03:08 pm]

SL Title Remarks Date Amount
1 Course Fee POSTING 23/08/16 05:08 pm 17160
2 2nd Refard fee 26/09/16 10:09 am 635
3 Course Fee posting 16/11/16 04:11 pm 6000
4 bf mf 23/11/16 12:11 pm 300
5 bf mf 23/11/16 12:11 pm 1250
6 Course Fee Course fee 23/11/16 12:11 pm 2450
7 Course Fee Course fee 11/12/16 04:12 pm 130
8 Course Fee course fee:11/03/2017;85129 11/03/17 05:03 pm 6700
9 science fair 23/11/17 92994 23/11/17 04:11 pm 150
10 Class Test 23/11/17 92994 23/11/17 04:11 pm 300
11 4-ka 23/11/17 92994 23/11/17 04:11 pm 930
12 Course Fee 23/11/17 92994 23/11/17 04:11 pm 1370
13 Course Fee reverse 06/01/18 12:01 pm -33810
14 Course Fee 1st+2nd+3rd 06/01/18 01:01 pm 35775
15 Course Fee 11/3/17 85129 06/01/18 01:01 pm 6700
16 Course Fee 13/4/17 86741 06/01/18 01:01 pm 3980
17 Course Fee 8/4/17 86281 06/01/18 01:01 pm 300
18 Course Fee 14/9/17 90084 06/01/18 01:01 pm 3500
19 Course Fee 7/10/17 90970 06/01/18 01:01 pm 300
20 Course Fee 14/10/17 91257 06/01/18 01:01 pm 4000
21 Course Fee 19/10/17 91880 06/01/18 01:01 pm 1035
22 Course Fee 23/11/17 92994 06/01/18 01:01 pm 2750
23 Course Fee 21/03/18 95256 21/03/18 03:03 pm 3400
24 Course Fee 01/04/18 96201 02/04/18 10:04 am 7930
25 Course Fee 04/10/18 98486 04/10/18 02:10 pm 3000
26 Course Fee 10/10/18 98866 10/10/18 03:10 pm 6530
27 Course Fee 17/11/18 99682 17/11/18 02:11 pm 1725
28 Course Fee 03/12/18 99792 03/12/18 03:12 pm 275
29 Course Fee 05/02/19 100427 05/02/19 03:02 pm 1500
30 Course Fee 28/04/19 101303 28/04/19 12:04 pm 2550
31 Course Fee 29/10/19 103659 29/10/19 05:10 pm 1000
32 Course Fee 18/01/21-ET-049449180121/ D-0 20/01/21 10:01 am 1000
Total 90815