93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Razib Ali - 16171902

Date: 31/08/2026 [04:08 am]

SL Title Remarks Date Amount
1 Course Fee Course fee 27/11/16 03:11 pm 10020
2 Course Fee Course fee :4/3/17 : 84819 04/03/17 05:03 pm 4000
3 Registration Refard fee: 4/3/17: 84819 04/03/17 05:03 pm 500
4 Registration 85316, 86562 31/10/17 12:10 pm 300
5 Ori 85316, 86562 31/10/17 12:10 pm 850
6 Course Fee 86562, 87762 31/10/17 12:10 pm 6000
7 Registration 89601, 90633, 91681 08/11/17 10:11 am 475
8 Ori 89601, 90633, 91681 08/11/17 10:11 am 900
9 1st mid 89601, 90633, 91681 08/11/17 10:11 am 300
10 1st Board 89601, 90633, 91681 08/11/17 10:11 am 7100
11 Course Fee 89720, 90273 08/11/17 10:11 am 3000
12 Registration 20/10/16 80327 19/11/17 10:11 am 1000
13 Ori 20/10/16 80327 19/11/17 10:11 am 2000
14 1st mid 20/10/16 80327 19/11/17 10:11 am 300
15 1st Board 20/10/16 80327 19/11/17 10:11 am 1250
16 4-ka 28/11/17 93079 28/11/17 03:11 pm 930
17 audit awmel 2 28/11/17 93079 28/11/17 03:11 pm 470
18 science fair 28/11/17 93079 28/11/17 03:11 pm 150
19 Class Test 28/11/17 93079 28/11/17 03:11 pm 300
20 Course Fee 28/11/17 93079 28/11/17 03:11 pm 5650
21 Course Fee 03/12/17 93248 03/12/17 03:12 pm 1350
22 Course Fee 17/02/18 94725 17/02/18 03:02 pm 635
23 Course Fee 18/03/18 95181 18/03/18 03:03 pm 6700
24 4th class test 21/03/18 95242 21/03/18 02:03 pm 300
25 Course Fee 01/04/18 95972 01/04/18 01:04 pm 2500
26 audit awmel 19/05/18 97029 19/05/18 01:05 pm 300
27 4th board 19/05/18 97029 19/05/18 01:05 pm 635
28 4th class test 19/05/18 97029 19/05/18 01:05 pm 150
29 Course Fee 19/05/18 97029 19/05/18 01:05 pm 165
30 audit awmel 19/05/18 97039 19/05/18 02:05 pm 1000
31 Course Fee 03/10/18 98311 03/10/18 01:10 pm 6000
32 audit awmel 10/10/18 98852 10/10/18 03:10 pm 300
33 4th board 10/10/18 98852 10/10/18 03:10 pm 300
34 5th Mid Fee 10/10/18 98852 10/10/18 03:10 pm 150
35 5th class test 10/10/18 98852 10/10/18 03:10 pm 1150
36 Course Fee 10/10/18 98852 10/10/18 03:10 pm 1000
37 Course Fee 25/11/18 99730 25/11/18 02:11 pm 1000
38 audit awmel 02/04/19 100792 02/04/19 02:04 pm 400
39 4th board 02/04/19 100792 02/04/19 02:04 pm 300
40 4th refard 02/04/19 100792 02/04/19 02:04 pm 350
41 6th ct 02/04/19 100792 02/04/19 02:04 pm 500
42 Course Fee 02/04/19 100792 02/04/19 02:04 pm 8450
43 audit awmel 25/04/19 101118 25/04/19 03:04 pm 600
44 4th board 25/04/19 101118 25/04/19 03:04 pm 1200
45 Course Fee 25/04/19 101118 25/04/19 03:04 pm 2200
46 Course Fee 27/04/19 101177 27/04/19 02:04 pm 1750
47 Course Fee 22/06/19 102216 22/06/19 02:06 pm 100
48 Course Fee 13/10/19 103041 13/10/19 11:10 am 9000
49 Course Fee 30/10/19 103714 30/10/19 01:10 pm 5050
50 Course Fee 02/12/19 107153 02/12/19 05:12 pm 500
51 Course Fee 17/01/21-MAC-049297170121/ D-0 18/01/21 11:01 am 2100
Total 101630