93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Tasmin Reza Nipa - 1617523

Date: 29/08/2026 [09:08 pm]

SL Title Remarks Date Amount
1 Reg fee 01/11/16 04:11 pm 1000
2 Course Fee course fee 28/11/16 11:11 am 5000
3 Course Fee course 24/12/16 11:12 am 700
4 bf mf reg 24/12/16 11:12 am 1000
5 bf mf reg 24/12/16 11:12 am 300
6 bf mf reg 24/12/16 11:12 am 1250
7 Course Fee course 28/12/16 04:12 pm 1000
8 ORIEN 28/12/16 04:12 pm 2000
9 Course Fee course 31/12/16 05:12 pm 1750
10 Reg Fee 86158, 88728 26/10/17 12:10 pm 300
11 2nd mid fee 86158, 88728 26/10/17 12:10 pm 850
12 Course Fee 87585, 88728 26/10/17 12:10 pm 11450
13 Course Fee 26/10/17 92660 26/10/17 05:10 pm 5000
14 Reg Fee 89915, 90053, 90906 05/11/17 01:11 pm 500
15 2nd Refard fee 89915, 90053, 90906 05/11/17 01:11 pm 300
16 3rd mid fee 89915, 90053, 90906 05/11/17 01:11 pm 5000
17 Course Fee 7/10/17 90906 05/11/17 01:11 pm 4000
18 Course Fee 28/12/16 83689 18/11/17 11:11 am 2000
19 Reg Fee 13/12/17 93748 14/12/17 11:12 am 900
20 3rd Board fee 13/12/17 93748 14/12/17 11:12 am 930
21 4-ka 13/12/17 93748 14/12/17 11:12 am 150
22 science fair 13/12/17 93748 14/12/17 11:12 am 300
23 Course Fee 13/12/17 93748 14/12/17 11:12 am 2450
24 Course Fee 12/02/18 94653 12/02/18 03:02 pm 2500
25 Reg Fee 24/02/18 94946 24/02/18 12:02 pm 660
26 Course Fee 24/03/18 95436 24/03/18 01:03 pm 2300
27 Reg Fee 18/04/18 96583 18/04/18 02:04 pm 300
28 stipend 02 18/04/18 96583 18/04/18 02:04 pm 300
29 4th mid 18/04/18 96583 18/04/18 02:04 pm 1150
30 Course Fee 18/04/18 96583 18/04/18 02:04 pm 1250
31 Reg Fee 21/04/18 96744 21/04/18 05:04 pm 2500
32 Course Fee 21/04/18 96744 21/04/18 05:04 pm 700
33 Course Fee 23/04/18 96788 23/04/18 02:04 pm 4700
34 Course Fee 14/10/18 99299 14/10/18 02:10 pm 5000
35 Reg Fee 29/10/18 99458 29/10/18 03:10 pm 900
36 Course Fee 29/10/18 99458 29/10/18 03:10 pm 7450
37 Course Fee 07/04/19 100935 07/04/19 11:04 am 5000
38 Reg Fee 07/04/19 100938 07/04/19 11:04 am 350
39 Course Fee 22/05/19 101991 22/05/19 02:05 pm 15150
40 Reg Fee 08/07/19 102595 08/07/19 02:07 pm 7300
41 Course Fee 15/10/19 103125 15/10/19 02:10 pm 4000
42 Course Fee 30/10/19 103725 30/10/19 01:10 pm 6000
43 Course Fee 13/11/19 103986 13/11/19 04:11 pm 200
44 Course Fee 17/12/19 107517 17/12/19 05:12 pm 5500
45 Course Fee 08/01/20 107572 08/01/20 03:01 pm 300
46 Course Fee 18/01/21-TEX-051644180121/ D-500 20/01/21 11:01 am 2100
47 Course Fee 23/05/23--056154230523/ D--0 23/05/23 02:05 pm 500
Total 124240