93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Khalid Hashan - 123388

Date: 28/08/2026 [04:08 am]

SL Title Remarks Date Amount
1 Course Fee COURSE FEE 26/11/16 03:11 pm 10000
2 Course Fee course fee:22/03/2017;85485 23/03/17 02:03 pm 1000
3 Reg Fee 87265 23/10/17 01:10 pm 300
4 Orientation fee 87265 23/10/17 01:10 pm 850
5 Dress 87265 23/10/17 01:10 pm 300
6 Reg Fee 88380 23/10/17 01:10 pm 2500
7 Course Fee 87265 23/10/17 01:10 pm 10000
8 Reg Fee 89827, 92228 05/11/17 10:11 am 475
9 Orientation fee 89827, 92228 05/11/17 10:11 am 300
10 1st mid fee 89827, 92228 05/11/17 10:11 am 900
11 1st Board fee 89827, 92228 05/11/17 10:11 am 930
12 Course Fee 9/9/17 89831 05/11/17 10:11 am 10000
13 Reg Fee 29/11/17 93145 29/11/17 04:11 pm 150
14 Orientation fee 29/11/17 93145 29/11/17 04:11 pm 300
15 Course Fee 24/03/18 95449 24/03/18 01:03 pm 300
16 Course Fee 31/03/18 95780 31/03/18 01:03 pm 11925
17 Reg Fee 11/10/18 99175 11/10/18 05:10 pm 1000
18 Orientation fee 11/10/18 99175 11/10/18 05:10 pm 475
19 Dress 11/10/18 99175 11/10/18 05:10 pm 300
20 1st mid fee 11/10/18 99175 11/10/18 05:10 pm 300
21 1st Board fee 11/10/18 99175 11/10/18 05:10 pm 1150
22 3rd Refard fee 11/10/18 99175 11/10/18 05:10 pm 300
23 4th class test 11/10/18 99175 11/10/18 05:10 pm 300
24 4th mid 11/10/18 99175 11/10/18 05:10 pm 150
25 4th board 11/10/18 99175 11/10/18 05:10 pm 1150
26 Course Fee 11/10/18 99175 11/10/18 05:10 pm 6775
27 Reg Fee 11/12/18 99881 11/12/18 12:12 pm 400
28 Course Fee 06/04/19 100886 06/04/19 03:04 pm 1500
29 Reg Fee 27/04/19 101167 27/04/19 02:04 pm 350
30 Orientation fee 27/04/19 101167 27/04/19 02:04 pm 300
31 Dress 27/04/19 101167 27/04/19 02:04 pm 500
32 1st mid fee 27/04/19 101167 27/04/19 02:04 pm 600
33 1st Board fee 27/04/19 101167 27/04/19 02:04 pm 1200
34 Course Fee 27/04/19 101167 27/04/19 02:04 pm 7050
35 Reg Fee 08/05/19 101612 08/05/19 12:05 pm 400
36 Course Fee 08/05/19 101612 08/05/19 12:05 pm 1450
37 Reg Fee 22/05/19 101949 22/05/19 12:05 pm 100
38 Course Fee 08/09/19 102884 08/09/19 12:09 pm 10000
39 Course Fee 09/10/19 103018 09/10/19 03:10 pm 500
40 Course Fee 12/11/19 103975 12/11/19 04:11 pm 500
41 Course Fee 18/11/19 107059 18/11/19 04:11 pm 3250
42 Course Fee 07/12/19 107275 07/12/19 04:12 pm 1400
43 Reg Fee 18/10/20-MAR-047584181020/ D-3550 18/10/20 04:10 pm 3600
44 Course Fee 05/11/20-MAR-019587051120/ D-550(F) 05/11/20 03:11 pm 3000
45 Course Fee 17/01/21-MAR-046448170121/ D-2250 18/01/21 04:01 pm 400
46 Course Fee 19/01/21-054051190121/ D-0 23/01/21 03:01 pm 1700
Total 100330