93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Nazmus Sakib - 181716

Date: 29/08/2026 [05:08 pm]

SL Title Remarks Date Amount
1 Course Fee Course fee 26/11/16 04:11 pm 6430
2 Course Fee course fee:05/03/2017;84896 06/03/17 10:03 am 2000
3 Orientation fee 15/4/17 86951 31/10/17 10:10 am 300
4 Reg Fee 15/4/17 86951 31/10/17 10:10 am 850
5 Course Fee 15/4/17 86951 31/10/17 10:10 am 4430
6 Orientation fee 89844, 90785,91699 02/11/17 11:11 am 475
7 Reg Fee 89844, 90785,91699 02/11/17 11:11 am 300
8 1st mid fee 89844, 90785,91699 02/11/17 11:11 am 5000
9 Course Fee 90119, 90785 02/11/17 11:11 am 4000
10 Orientation fee 81318, 81635 16/11/17 11:11 am 2000
11 Reg Fee 81318, 81635 16/11/17 11:11 am 1000
12 1st mid fee 81318, 81635 16/11/17 11:11 am 300
13 1st Board fee 81318, 81635 16/11/17 11:11 am 1250
14 3rd Board fee 06/12/17 93625 06/12/17 04:12 pm 900
15 4-ka 06/12/17 93625 06/12/17 04:12 pm 930
16 Class Test 06/12/17 93625 06/12/17 04:12 pm 300
17 science fair 06/12/17 93625 06/12/17 04:12 pm 150
18 Course Fee 06/12/17 93625 06/12/17 04:12 pm 2430
19 Course Fee 10/02/18 94591 10/02/18 02:02 pm 2000
20 Course Fee 15/02/18 94707 15/02/18 02:02 pm 2500
21 3rd refard 22/02/18 94873 22/02/18 11:02 am 475
22 Course Fee 14/03/18 95152 14/03/18 03:03 pm 2000
23 Course Fee 01/04/18 96072 01/04/18 04:04 pm 2000
24 stipend02 19/05/18 97030 19/05/18 01:05 pm 430
25 4th class test 19/05/18 97030 19/05/18 01:05 pm 300
26 4th mid 19/05/18 97030 19/05/18 01:05 pm 300
27 4th board 19/05/18 97030 19/05/18 01:05 pm 1150
28 stipend02 09/08/18 97816 09/08/18 03:08 pm 2500
29 stipend02 10/10/18 98890 10/10/18 04:10 pm 2070
30 5th class test 10/10/18 98890 10/10/18 04:10 pm 300
31 5th mid 10/10/18 98890 10/10/18 04:10 pm 300
32 science fair 10/10/18 98890 10/10/18 04:10 pm 150
33 5th board 10/10/18 98890 10/10/18 04:10 pm 1150
34 Course Fee 10/10/18 98890 10/10/18 04:10 pm 1030
35 Course Fee 10/12/18 99856 10/12/18 11:12 am 3330
36 stipend02 14/01/19 100268 14/01/19 02:01 pm 2500
37 Course Fee 06/04/19 100842 06/04/19 01:04 pm 2350
38 stipend02 28/04/19 101339 28/04/19 01:04 pm 350
39 6th mid 28/04/19 101339 28/04/19 01:04 pm 300
40 6th ct 28/04/19 101339 28/04/19 01:04 pm 500
41 bank charge 28/04/19 101339 28/04/19 01:04 pm 600
42 1+2 ct 28/04/19 101339 28/04/19 01:04 pm 1200
43 Course Fee 28/04/19 101339 28/04/19 01:04 pm 2050
44 stipend02 26/05/19 102060 26/05/19 12:05 pm 5000
45 Course Fee 23/06/19 102278 23/06/19 02:06 pm 3530
46 Course Fee 15/10/19 103089 15/10/19 01:10 pm 2000
47 Course Fee 28/10/19 103533 28/10/19 02:10 pm 4000
48 Course Fee 26/11/19 107084 26/11/19 05:11 pm 500
49 Course Fee 04/12/19 107192 04/12/19 04:12 pm 5080
50 Course Fee 14/01/21-ARC-044083140121/ D-0 14/01/21 04:01 pm 2100
Total 87090