93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Bhabotosh Raptan - 1001

Date: 13/06/2026 [02:06 pm]

SL Title Remarks Date Amount
1 College Admission 15/5/17 87934 09/10/17 12:10 pm 5000
2 Course Fee 16/9/17 90098 09/10/17 12:10 pm 3000
3 College Admission 5/10/17 90644 09/10/17 12:10 pm 300
4 College Admission 5/10/17 90644 09/10/17 12:10 pm 300
5 Course Fee Wrong entry 09/10/17 12:10 pm -300
6 Form 18/10/17 91585 18/10/17 06:10 pm 1000
7 Reg 18/10/17 91585 18/10/17 06:10 pm 930
8 4 KA 18/10/17 91585 18/10/17 06:10 pm 900
9 Course Fee 18/10/17 91585 18/10/17 06:10 pm 4170
10 Course Fee 30/10/17 92746 30/10/17 03:10 pm 1000
11 science fear 03/12/17 93250 03/12/17 03:12 pm 150
12 Course Fee 03/12/17 93250 03/12/17 03:12 pm 2230
13 Course Fee 04/02/18 94455 04/02/18 03:02 pm 4000
14 Orientation fee 24/03/18 95412 24/03/18 12:03 pm 300
15 Orientation fee 01/04/18 95998 01/04/18 01:04 pm 2000
16 2nd class test 01/04/18 95998 01/04/18 01:04 pm 300
17 2nd board 01/04/18 95998 01/04/18 01:04 pm 900
18 Course Fee 01/04/18 95998 01/04/18 01:04 pm 1800
19 Course Fee 09/04/18 96475 09/04/18 04:04 pm 4000
20 stipend01 03/06/18 97379 03/06/18 02:06 pm 2500
21 Course Fee 03/06/18 97379 03/06/18 02:06 pm 500
22 1st class test 16/08/18 97893 16/08/18 03:08 pm 2500
23 Course Fee 10/09/18 98103 10/09/18 02:09 pm 1500
24 Course Fee 03/10/18 98374 03/10/18 04:10 pm 5500
25 1st class test 10/10/18 98848 10/10/18 02:10 pm 300
26 3rd class test 10/10/18 98848 10/10/18 02:10 pm 200
27 3rd mid 10/10/18 98848 10/10/18 02:10 pm 475
28 3rd class test 11/12/18 99882 11/12/18 12:12 pm 100
29 3rd mid 11/12/18 99882 11/12/18 12:12 pm 150
30 science fair 11/12/18 99882 11/12/18 12:12 pm 950
31 Course Fee 11/12/18 99882 11/12/18 12:12 pm 3800
32 Course Fee 06/04/19 100849 06/04/19 01:04 pm 4000
33 3rd class test 27/04/19 101153 27/04/19 02:04 pm 300
34 3rd mid 27/04/19 101153 27/04/19 02:04 pm 350
35 4th c t 27/04/19 101153 27/04/19 02:04 pm 500
36 4th mid 27/04/19 101153 27/04/19 02:04 pm 1150
37 bank charge 27/04/19 101153 27/04/19 02:04 pm 575
38 4th board 27/04/19 101153 27/04/19 02:04 pm 2500
39 Course Fee 27/04/19 101153 27/04/19 02:04 pm 4625
40 3rd class test 20/05/19 101789 20/05/19 12:05 pm 100
41 Course Fee 13/06/19 102127 13/06/19 03:06 pm 8475
42 Course Fee 13/10/19 103053 13/10/19 03:10 pm 1000
43 Course Fee 30/10/19 103733 30/10/19 01:10 pm 6000
44 Course Fee 26/11/19 107085 26/11/19 05:11 pm 500
45 Course Fee 07/12/19 107267 07/12/19 04:12 pm 4200
46 College Admission 05/10/20-CIV-012306051020/ D-9750 05/10/20 04:10 pm 2000
47 College Admission 25/11/20-CIV-072427251120/ D-6750 26/11/20 11:11 am 3000
48 Course Fee 17/01/21-CIV-049240170121/ D-2100 18/01/21 11:01 am 6500
49 Course Fee 22/02/21--057690220221/ D-100 22/02/21 01:02 pm 2000
50 Course Fee 09/03/21--035860090321/ D-100 11/03/21 11:03 am 50
51 Course Fee 21/09/21--054872210921/ D-11650 21/09/21 04:09 pm 2000
52 Course Fee 30/09/21--092393300921/ D-7650 30/09/21 04:09 pm 5000
53 Course Fee 07/11/21--017199071121/ D-2650 07/11/21 02:11 pm 5000
54 Course Fee 20/02/22--044097200222/ D--450 22/02/22 12:02 pm 5500
55 Course Fee 17/07/22--029235170722/ D--0 19/07/22 12:07 pm 1700
Total 117480