93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Kaji Tanemul Islam Tufan - 904

Date: 30/08/2026 [06:08 am]

SL Title Remarks Date Amount
1 College Admission 25/05/17 5000 04/10/17 02:10 pm 5000
2 Course Fee 17/09/17 90150 2/10/17 90471 04/10/17 02:10 pm 1200
3 Course Fee 5/10/17 90701 08/10/17 01:10 pm 1000
4 Form 18/10/17 91590 18/10/17 07:10 pm 900
5 Course Fee 18/10/17 91590 18/10/17 07:10 pm 9500
6 science fair 03/12/17 93214 03/12/17 02:12 pm 150
7 Mid 03/12/17 93214 03/12/17 02:12 pm 930
8 Mid 18/02/18 94746 18/02/18 02:02 pm 475
9 Course Fee 18/02/18 94747 18/02/18 02:02 pm 5000
10 Course Fee 24/03/18 95461 24/03/18 02:03 pm 2100
11 Mid 31/03/18 95805 31/03/18 03:03 pm 300
12 Reg 31/03/18 95805 31/03/18 03:03 pm 1000
13 Orientation fee 31/03/18 95805 31/03/18 03:03 pm 2000
14 2nd class test 31/03/18 95805 31/03/18 03:03 pm 300
15 2nd mid 31/03/18 95805 31/03/18 03:03 pm 300
16 2nd board 31/03/18 95805 31/03/18 03:03 pm 900
17 Course Fee 31/03/18 95805 31/03/18 03:03 pm 2000
18 1st class test 21/05/18 97084 21/05/18 11:05 am 300
19 3rd mid 11/09/18 98131 11/09/18 02:09 pm 555
20 Course Fee 02/10/18 98298 02/10/18 03:10 pm 6500
21 3rd mid 10/10/18 98822 10/10/18 01:10 pm 950
22 3rd mid 11/11/18 99620 11/11/18 03:11 pm 300
23 3rd class test 11/11/18 99620 11/11/18 03:11 pm 300
24 science fair 11/11/18 99620 11/11/18 03:11 pm 150
25 Course Fee 11/11/18 99620 11/11/18 03:11 pm 3900
26 Course Fee 07/04/19 100945 07/04/19 11:04 am 5350
27 4th c t 27/04/19 101175 27/04/19 02:04 pm 300
28 4th mid 27/04/19 101175 27/04/19 02:04 pm 350
29 4th board 27/04/19 101175 27/04/19 02:04 pm 1150
30 3rd refard 27/04/19 101175 27/04/19 02:04 pm 675
31 bank charge 27/04/19 101175 27/04/19 02:04 pm 500
32 Course Fee 27/04/19 101175 27/04/19 02:04 pm 5050
33 4th model Test 21/05/19 101874 21/05/19 02:05 pm 100
34 Course Fee 23/06/19 102255 23/06/19 02:06 pm 900
35 Course Fee ET- 040131170220/ D-1950 17/02/20 05:02 pm 100
36 Course Fee 17/01/21-ET-047278170121/ D-0 19/01/21 12:01 pm 3150
37 Course Fee 18/08/21--045798180821/ D-11900 18/08/21 03:08 pm 2500
38 Course Fee 26/09/21--064210260921/ D-8150 26/09/21 04:09 pm 5000
39 Course Fee 05/10/21--013256051021/ D-0 07/10/21 12:10 pm 8550
40 Course Fee 08/02/22--021471080222/ D--6250 08/02/22 03:02 pm 5500
41 Course Fee 15/02/22--036883150222/ D--7500 15/02/22 02:02 pm 2000
42 Course Fee 17/10/22--039052171022/ D--7600 17/10/22 04:10 pm 2500
43 Course Fee 22/12/22--053014221222/ D--7100 22/12/22 01:12 pm 2300
44 Course Fee 29/01/23--077874290123/ D--0 29/01/23 02:01 pm 7100
45 Course Fee 30/10/23--0105397301023/ D--300 30/10/23 02:10 pm 2500
46 Course Fee 10/03/24--027118100324/ D--10450 10/03/24 03:03 pm 3600
47 Course Fee 18/03/24--047786180324/ D--10400 18/03/24 02:03 pm 2900
48 Course Fee 30/04/24-086761300424/ D--0 30/04/24 10:04 am 10400
49 Course Fee 03/10/24--011008031024/ D--800 03/10/24 03:10 pm 2500
50 Course Fee 28/01/25--107072280125/ D--0 28/01/25 04:01 pm 800
Total 121785