93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Afridi Haque - 510

Date: 29/08/2026 [03:08 pm]

SL Title Remarks Date Amount
1 College Admission 1 5/7/17 88908 03/10/17 02:10 pm 4000
2 Admission Fee 12/09/17 90011 03/10/17 02:10 pm 4000
3 College Admission 1 90988 07/10/17 04:10 pm 300
4 College Admission 2 24/10/17 92423 24/10/17 02:10 pm 900
5 College Admission 2 28/11/17 93103 28/11/17 04:11 pm 1000
6 science fair 28/11/17 93103 28/11/17 04:11 pm 150
7 Reg 28/11/17 93103 28/11/17 04:11 pm 1000
8 4 KA 28/11/17 93103 28/11/17 04:11 pm 930
9 Course Fee 28/11/17 93103 28/11/17 04:11 pm 4920
10 Course Fee 18/12/17 93911 18/12/17 04:12 pm 1330
11 College Admission 22/03/18 95283 22/03/18 12:03 pm 300
12 College Admission 04/04/18 96390 04/04/18 03:04 pm 1000
13 College Admission 25/04/18 96824 25/04/18 03:04 pm 1000
14 Orientation fee 25/04/18 96824 25/04/18 03:04 pm 900
15 1st Board 25/04/18 96824 25/04/18 03:04 pm 300
16 2nd class test 25/04/18 96824 25/04/18 03:04 pm 900
17 2nd board 25/04/18 96824 25/04/18 03:04 pm 2500
18 stipend01 25/04/18 96824 25/04/18 03:04 pm 300
19 Course Fee 25/04/18 96824 25/04/18 03:04 pm 4100
20 Course Fee 25/04/18 96829 25/04/18 03:04 pm 6000
21 Course Fee 23/06/18 97474 24/06/18 10:06 am 350
22 College Admission 16/08/18 97871 16/08/18 02:08 pm 2500
23 College Admission 06/10/18 98574 06/10/18 12:10 pm 300
24 College Admission 10/10/18 98823 10/10/18 01:10 pm 200
25 Orientation fee 10/10/18 98823 10/10/18 01:10 pm 150
26 3rd class test 10/10/18 98823 10/10/18 01:10 pm 980
27 3rd mid 10/10/18 98823 10/10/18 01:10 pm 950
28 Course Fee 10/10/18 98823 10/10/18 01:10 pm 7720
29 Course Fee 06/01/19 100162 06/01/19 03:01 pm 2780
30 Course Fee 31/03/19 100757 31/03/19 02:03 pm 3000
31 Course Fee 06/04/19 100898 06/04/19 03:04 pm 1000
32 Course Fee 21/05/19 101916 21/05/19 04:05 pm 18200
33 Course Fee 15/10/19 103146 15/10/19 03:10 pm 2500
34 Course Fee 30/10/19 103755 30/10/19 03:10 pm 1200
35 Course Fee 14/11/19 107023 14/11/19 04:11 pm 9400
36 College Admission 30/09/20-TEX-086984300920/ D-8750 30/09/20 05:09 pm 3000
37 Course Fee 18/01/21-TEX-050129180121/ D-6000 20/01/21 02:01 pm 4000
38 Course Fee 10/03/21--040798100321/ D--6000 11/03/21 03:03 pm 50
39 Course Fee 28/09/21--080875280921/ D-14950 28/09/21 03:09 pm 5000
40 Course Fee 28/10/21--086792281021/ D-950 28/10/21 03:10 pm 14000
41 Course Fee 20/02/22--047027200222/ D--1350 24/02/22 11:02 am 2000
42 Course Fee 12/09/23--031421120923/ D--0 12/09/23 04:09 pm 1350
Total 116460