93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Amit Kumar Saha - 515

Date: 27/04/2026 [07:04 pm]

SL Title Remarks Date Amount
1 College Admission 16/07/17 89009 03/10/17 02:10 pm 5000
2 Admission Fee 13/09/17 90031 03/10/17 02:10 pm 1000
3 Course Fee 5/10/17 90727 10/10/17 10:10 am 1200
4 Form 24/10/17 92428 24/10/17 03:10 pm 1000
5 Reg 24/10/17 92428 24/10/17 03:10 pm 300
6 Mid 24/10/17 92428 24/10/17 03:10 pm 930
7 4 KA 24/10/17 92428 24/10/17 03:10 pm 900
8 Course Fee 24/10/17 92428 24/10/17 03:10 pm 8200
9 science fair 13/01/18 94229 13/01/18 03:01 pm 150
10 1st refard 22/02/18 94921 22/02/18 03:02 pm 580
11 Orientation fee 24/03/18 95414 24/03/18 12:03 pm 300
12 Orientation fee 28/03/18 95674 28/03/18 03:03 pm 2000
13 2nd class test 28/03/18 95674 28/03/18 03:03 pm 300
14 Course Fee 28/03/18 95674 28/03/18 03:03 pm 2700
15 2nd board 11/04/18 96512 11/04/18 03:04 pm 2500
16 2nd board 21/04/18 96709 21/04/18 04:04 pm 900
17 Course Fee 21/04/18 96709 21/04/18 04:04 pm 7700
18 1st class test 03/06/18 97383 03/06/18 02:06 pm 300
19 3rd mid 04/10/18 98507 04/10/18 03:10 pm 300
20 Course Fee 04/10/18 98558 04/10/18 04:10 pm 6000
21 3rd class test 11/10/18 99038 11/10/18 03:10 pm 300
22 science fair 11/10/18 99038 11/10/18 03:10 pm 150
23 stipend 02 11/10/18 99038 11/10/18 03:10 pm 2500
24 2nd refard 11/10/18 99038 11/10/18 03:10 pm 900
25 3rd board 11/10/18 99038 11/10/18 03:10 pm 950
26 Course Fee 11/10/18 99038 11/10/18 03:10 pm 2200
27 Course Fee 05/01/19 100131 05/01/19 03:01 pm 1000
28 Course Fee 06/01/19 100163 06/01/19 03:01 pm 1200
29 stipend 03 28/02/19 100598 28/02/19 02:02 pm 2500
30 4th c t 28/02/19 100598 28/02/19 02:02 pm 300
31 4th mid 28/02/19 100598 28/02/19 02:02 pm 300
32 bank charge 28/02/19 100598 28/02/19 02:02 pm 500
33 3rd refard 28/02/19 100598 28/02/19 02:02 pm 900
34 Course Fee 28/02/19 100598 28/02/19 02:02 pm 500
35 Course Fee 06/04/19 100876 06/04/19 02:04 pm 5000
36 Course Fee 15/05/19 101694 15/05/19 12:05 pm 1000
37 4th mid 21/05/19 101910 21/05/19 04:05 pm 50
38 stipend 04 21/05/19 101910 21/05/19 04:05 pm 5000
39 4th board 21/05/19 101910 21/05/19 04:05 pm 1150
40 mid refard 21/05/19 101910 21/05/19 04:05 pm 1000
41 6th model test 21/05/19 101910 21/05/19 04:05 pm 100
42 Course Fee 21/05/19 101910 21/05/19 04:05 pm 3900
43 Course Fee 15/10/19 103142 15/10/19 03:10 pm 4000
44 Course Fee 20/10/19 103371 20/10/19 03:10 pm 1000
45 Course Fee 27/10/19 103498 27/10/19 02:10 pm 7500
46 College Admission 15/11/20-TEX-045768151120/ D-8350 15/11/20 02:11 pm 4000
47 Course Fee 18/01/21-TEX-049945180121/ D-600 20/01/21 01:01 pm 9000
48 Course Fee 10/03/21--040785100321/ D--600 11/03/21 03:03 pm 50
49 Course Fee 14/09/21--040159140921/ D-12500 14/09/21 04:09 pm 50
50 Course Fee 23/09/21--063549230921/ D-150 23/09/21 04:09 pm 14000
51 Course Fee 27/02/22--065562270222/ D--4000 27/02/22 03:02 pm 1750
52 Course Fee 10/03/22--036338100322/ D--3000 10/03/22 04:03 pm 1000
53 Course Fee 15/03/22--049473150322/ D--0 15/03/22 03:03 pm 3000
Total 119010