93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Kazi Saziduzzaman - 517

Date: 29/08/2026 [11:08 pm]

SL Title Remarks Date Amount
1 College Admission 20/07/17 89089 03/10/17 02:10 pm 5000
2 Admission Fee 05/08/17 89352 03/10/17 02:10 pm 2000
3 Course Fee 5/10/17 90657 10/10/17 11:10 am 2000
4 Form 19/10/17 91832 22/10/17 10:10 am 1000
5 Reg 19/10/17 91832 22/10/17 10:10 am 930
6 Mid 19/10/17 91832 22/10/17 10:10 am 900
7 Course Fee 19/10/17 91832 22/10/17 10:10 am 70
8 Course Fee 25/10/17 92505 25/10/17 04:10 pm 6630
9 science fair 18/12/17 93908 18/12/17 04:12 pm 150
10 Mid 31/01/18 94400 31/01/18 04:01 pm 300
11 Course Fee 31/01/18 94400 31/01/18 04:01 pm 2700
12 Orientation fee 24/03/18 95404 24/03/18 12:03 pm 2000
13 1st refard 02/04/18 96282 02/04/18 03:04 pm 500
14 2nd mid 02/04/18 96282 02/04/18 03:04 pm 300
15 2nd class test 02/04/18 96282 02/04/18 03:04 pm 300
16 2nd board 02/04/18 96282 02/04/18 03:04 pm 900
17 Course Fee 02/04/18 96282 02/04/18 03:04 pm 7400
18 1st class test 04/10/18 98393 04/10/18 10:10 am 300
19 Course Fee 08/10/18 98745 08/10/18 03:10 pm 6800
20 3rd mid 08/10/18 98746 08/10/18 03:10 pm 950
21 3rd mid 24/02/19 100580 24/02/19 02:02 pm 300
22 3rd class test 24/02/19 100580 24/02/19 02:02 pm 300
23 science fair 24/02/19 100580 24/02/19 02:02 pm 150
24 2nd refard 24/02/19 100580 24/02/19 02:02 pm 660
25 4th mid 24/02/19 100580 24/02/19 02:02 pm 300
26 4th c t 24/02/19 100580 24/02/19 02:02 pm 300
27 bank charge 24/02/19 100580 24/02/19 02:02 pm 500
28 3rd refard 24/02/19 100580 24/02/19 02:02 pm 500
29 Course Fee 24/02/19 100580 24/02/19 02:02 pm 2500
30 Course Fee 05/03/19 100618 06/03/19 01:03 pm 5500
31 Course Fee 21/05/19 101883 21/05/19 02:05 pm 5000
32 Course Fee 06/07/19 102551 06/07/19 12:07 pm 3300
33 Course Fee 15/10/19 103194 15/10/19 03:10 pm 350
34 Course Fee 24/10/19 103407 24/10/19 02:10 pm 1200
35 Course Fee 13/11/19 107006 13/11/19 05:11 pm 200
36 Course Fee 16/11/19 107043 16/11/19 05:11 pm 6500
37 Course Fee 07/12/19 107298 07/12/19 05:12 pm 4850
38 College Admission 28/06/20- TEX-066113280620/ D-8750 29/06/20 11:06 am 3000
39 College Admission 09/11/20-TEX-032923091120/ D-6750 09/11/20 03:11 pm 2000
40 Course Fee 18/01/21-TEX-050248180121/ D-5000 20/01/21 03:01 pm 3000
41 Course Fee 15/02/21--047384150221/ D-2000 15/02/21 03:02 pm 3000
42 Course Fee 15/02/21--048030150221/ D-2000 15/02/21 03:02 pm 50
43 Course Fee 09/03/21--035903090321/ D-0 11/03/21 11:03 am 2000
44 Course Fee 27/09/21--075409270921/ D-5550 27/09/21 03:09 pm 10000
45 Course Fee 20/02/22--045668200222/ D--0 22/02/22 04:02 pm 7950
Total 104540