93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Md. Najmus Sakib - 611

Date: 28/08/2026 [12:08 pm]

SL Title Remarks Date Amount
1 Course Fee 20/09/17 90266 02/10/17 04:10 pm 5000
2 Form 12/06/17 88691 02/10/17 04:10 pm 5000
3 Course Fee 91112 8/10/17 08/10/17 05:10 pm 1000
4 Form 5/10/17 90676 10/10/17 01:10 pm 300
5 Form 16/10/17 91353 16/10/17 04:10 pm 900
6 Form 19/10/17 91807 19/10/17 03:10 pm 930
7 Course Fee 19/10/17 91807 19/10/17 03:10 pm 3600
8 science fair 29/11/17 93144 29/11/17 04:11 pm 150
9 Registration 18/03/18 95179 18/03/18 03:03 pm 1000
10 Orientation fee 18/03/18 95179 18/03/18 03:03 pm 2000
11 class test 18/03/18 95179 18/03/18 03:03 pm 300
12 2nd mid 18/03/18 95179 18/03/18 03:03 pm 300
13 Course Fee 18/03/18 95179 18/03/18 03:03 pm 1400
14 Course Fee 22/03/18 95322 22/03/18 01:03 pm 300
15 2nd board 01/04/18 95915 01/04/18 11:04 am 900
16 Course Fee 01/04/18 95915 01/04/18 11:04 am 4900
17 Course Fee 19/05/18 97031 19/05/18 01:05 pm 1000
18 stipend01 24/05/18 97279 24/05/18 03:05 pm 2500
19 1st class test 24/05/18 97279 24/05/18 03:05 pm 300
20 Course Fee 03/10/18 98323 03/10/18 02:10 pm 5000
21 3rd mid 09/10/18 98769 09/10/18 02:10 pm 300
22 3rd class test 09/10/18 98769 09/10/18 02:10 pm 300
23 science fair 09/10/18 98769 09/10/18 02:10 pm 150
24 stipend 02 09/10/18 98769 09/10/18 02:10 pm 2500
25 2nd refard 09/10/18 98769 09/10/18 02:10 pm 555
26 3rd board 09/10/18 98769 09/10/18 02:10 pm 950
27 Course Fee 09/10/18 98769 09/10/18 02:10 pm 2600
28 Course Fee 12/12/18 99958 12/12/18 02:12 pm 1000
29 Course Fee 06/04/19 100894 06/04/19 03:04 pm 5000
30 4th c t 28/04/19 101388 28/04/19 03:04 pm 300
31 stipend 03 28/04/19 101388 28/04/19 03:04 pm 2500
32 4th mid 28/04/19 101388 28/04/19 03:04 pm 350
33 bank charge 28/04/19 101388 28/04/19 03:04 pm 500
34 4th board 28/04/19 101388 28/04/19 03:04 pm 1150
35 Course Fee 28/04/19 101388 28/04/19 03:04 pm 200
36 Course Fee 22/06/19 102211 22/06/19 02:06 pm 6000
37 Course Fee 06/07/19 102567 06/07/19 02:07 pm 4075
38 Course Fee 15/10/19 103190 15/10/19 03:10 pm 5000
39 Course Fee 29/10/19 103634 29/10/19 04:10 pm 6000
40 science fair 01/10/20-ARC-000436011020/ D-6150 01/10/20 03:10 pm 5000
41 Course Fee 19/01/21-052859190121/ D-4000 23/01/21 02:01 pm 4400
42 Course Fee 03/10/21--002257031021/ D-6150 05/10/21 11:10 am 10000
43 Course Fee 08/11/21--022811081121/ D-0 08/11/21 03:11 pm 6150
44 Course Fee 20/02/22--043670200222/ D--0 20/02/22 11:02 am 2800
45 Course Fee 17/07/22--029073170722/ D--0 19/07/22 12:07 pm 1000
Total 105560