93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Quratul Yesmin Jim - 415

Date: 28/08/2026 [05:08 am]

SL Title Remarks Date Amount
1 Form 09/07/17 89072 02/10/17 02:10 pm 5000
2 Form 5/10/17 90705 09/10/17 11:10 am 300
3 Form 19/10/17 92049 22/10/17 12:10 pm 1000
4 Reg 19/10/17 92049 22/10/17 12:10 pm 930
5 4 KA 19/10/17 92049 22/10/17 12:10 pm 900
6 Course Fee 19/10/17 92049 22/10/17 12:10 pm 6870
7 science fair 13/12/17 93733 14/12/17 10:12 am 150
8 Course Fee 13/12/17 93733 14/12/17 10:12 am 3530
9 Course Fee 13/12/17 93734 14/12/17 10:12 am 10400
10 1st refard 25/02/18 94988 25/02/18 02:02 pm 475
11 Orientation fee 01/04/18 96068 01/04/18 04:04 pm 2000
12 2nd mid fee 01/04/18 96068 01/04/18 04:04 pm 300
13 2nd class test 01/04/18 96068 01/04/18 04:04 pm 300
14 2nd board 01/04/18 96068 01/04/18 04:04 pm 900
15 stipend01 11/04/18 96528 11/04/18 04:04 pm 2500
16 Course Fee 06/10/18 98626 06/10/18 01:10 pm 6000
17 1st class test 31/10/18 99468 31/10/18 02:10 pm 300
18 3rd mid 31/10/18 99468 31/10/18 02:10 pm 300
19 3rd class test 31/10/18 99468 31/10/18 02:10 pm 300
20 science fair 31/10/18 99468 31/10/18 02:10 pm 150
21 stipend 02 31/10/18 99468 31/10/18 02:10 pm 2500
22 2nd refard 31/10/18 99468 31/10/18 02:10 pm 875
23 3rd board 31/10/18 99468 31/10/18 02:10 pm 950
24 Course Fee 31/10/18 99468 31/10/18 02:10 pm 625
25 Course Fee 05/12/18 99811 05/12/18 02:12 pm 3775
26 stipend 03 06/04/19 100880 06/04/19 02:04 pm 2500
27 4th c t 06/04/19 100880 06/04/19 02:04 pm 350
28 Course Fee 27/04/19 101166 27/04/19 02:04 pm 5000
29 4th c t 22/05/19 101955 22/05/19 12:05 pm 100
30 Course Fee 24/06/19 102364 24/06/19 03:06 pm 8825
31 Course Fee 18/01/21-COM-049535180121/ D-0 20/01/21 11:01 am 7850
32 Course Fee 08/03/21--030698080321/ D-0 08/03/21 04:03 pm 50
33 Course Fee 18/08/21--045610180821/ D-11900 18/08/21 03:08 pm 2500
34 Course Fee 26/09/21--064536260921/ D-8150 26/09/21 02:09 pm 5000
35 Course Fee 05/10/21--012969051021/ D-0 07/10/21 12:10 pm 8150
36 Course Fee 16/02/22--039358160222/ D--13000 16/02/22 03:02 pm 1000
37 Course Fee 10/03/22--035003100322/ D--0 10/03/22 04:03 pm 13600
38 Course Fee 29/03/22--095589290322/ D--(1000) 29/03/22 03:03 pm 3000
39 Course Fee 17/07/22--029956170722/ D--0 18/07/22 12:07 pm 13000
40 Course Fee 21/12/22--050089211222/ D--0 21/12/22 04:12 pm 3400
Total 125655