93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Nilay Dhar - 418

Date: 30/08/2026 [10:08 pm]

SL Title Remarks Date Amount
1 Form 29/07/17 89241 02/10/17 02:10 pm 5000
2 Course Fee 5/10/17 90672 09/10/17 11:10 am 3100
3 Form 19/10/17 91955 22/10/17 10:10 am 930
4 Reg 19/10/17 91955 22/10/17 10:10 am 900
5 Course Fee 19/10/17 91955 22/10/17 10:10 am 3670
6 Course Fee 19/10/17 92043 22/10/17 12:10 pm 4930
7 science fair 17/12/17 93881 17/12/17 04:12 pm 150
8 Course Fee 17/02/18 94733 17/02/18 03:02 pm 555
9 Reg 29/03/18 95688 29/03/18 02:03 pm 300
10 Reg 03/04/18 96375 03/04/18 04:04 pm 1000
11 Mid 03/04/18 96375 03/04/18 04:04 pm 300
12 Orientation fee 03/04/18 96375 03/04/18 04:04 pm 2000
13 1st refard 03/04/18 96375 03/04/18 04:04 pm 300
14 2nd class test 03/04/18 96375 03/04/18 04:04 pm 900
15 Course Fee 03/04/18 96375 03/04/18 04:04 pm 500
16 1st refard 21/04/18 96748 21/04/18 05:04 pm 555
17 Course Fee 21/04/18 96748 21/04/18 05:04 pm 8345
18 1st class test 23/05/18 97212 23/05/18 03:05 pm 300
19 late fee form fillup 03/10/18 98390 03/10/18 04:10 pm 300
20 3rd mid 10/10/18 98840 10/10/18 02:10 pm 300
21 3rd class test 10/10/18 98840 10/10/18 02:10 pm 300
22 science fair 10/10/18 98840 10/10/18 02:10 pm 150
23 2nd refard 10/10/18 98840 10/10/18 02:10 pm 1035
24 3rd board 10/10/18 98840 10/10/18 02:10 pm 950
25 Course Fee 10/10/18 98840 10/10/18 02:10 pm 10100
26 4th c t 28/04/19 101289 28/04/19 11:04 am 300
27 4th mid 28/04/19 101289 28/04/19 11:04 am 350
28 bank charge 28/04/19 101289 28/04/19 11:04 am 500
29 4th board 28/04/19 101289 28/04/19 11:04 am 1150
30 3rd refard 28/04/19 101289 28/04/19 11:04 am 725
31 re -mid 28/04/19 101289 28/04/19 11:04 am 1500
32 Course Fee 28/04/19 101289 28/04/19 11:04 am 10400
33 Course Fee 24/06/19 102320 24/06/19 12:06 pm 100
34 science fair 16/11/20-COM-050265161120/ D-(10) 16/11/20 04:11 pm 1960
35 Course Fee 14/01/21-COM-044203140121/ D-0 14/01/21 04:01 pm 1190
36 Course Fee 19/08/21--048513190821/ D-11900 19/08/21 03:08 pm 2500
37 Course Fee 03/10/21--001330031021/ D-2750 04/10/21 03:10 pm 11000
38 Course Fee 01/11/21--000345011121/ D-750 01/11/21 04:11 pm 2000
39 Course Fee 07/11/21--018115071121/ D-0 07/11/21 04:11 pm 750
40 Course Fee 20/02/22--043772200222/ D--100 20/02/22 11:02 am 14000
41 Course Fee 20/03/22--055214200322/ D--100 20/03/22 03:03 pm 50
42 Course Fee 17/07/22--028668170722/ D--0 18/07/22 04:07 pm 13300
43 Course Fee 26/12/22--059648261222/ D--0 26/12/22 12:12 pm 4200
44 Course Fee 23/05/23--056314230523/ D--0 23/05/23 02:05 pm 1500
45 Course Fee 30/10/23--0105870301023/ D--0 30/10/23 03:10 pm 1500
46 Course Fee 18/03/24--047822180324/ D--0 18/03/24 02:03 pm 1000
47 Course Fee 24/09/24-078579240924/ D--0 24/09/24 03:09 pm 1000
Total 117845