93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Ali Akbar - 918

Date: 28/08/2026 [06:08 pm]

SL Title Remarks Date Amount
1 College Admission 29/07/17 89243 04/10/17 03:10 pm 5000
2 College Admission 5/10/17 90602 08/10/17 01:10 pm 300
3 Form 19/10/17 91958 22/10/17 11:10 am 1000
4 Reg 19/10/17 91958 22/10/17 11:10 am 900
5 Course Fee 19/10/17 91958 22/10/17 11:10 am 600
6 Course Fee 09/11/17 92871 09/11/17 04:11 pm 5500
7 science fear 11/11/17 92878 11/11/17 04:11 pm 150
8 4 KA 11/11/17 92878 11/11/17 04:11 pm 930
9 Course Fee 11/11/17 92878 11/11/17 04:11 pm 4300
10 Course Fee 18/02/18 94749 18/02/18 02:02 pm 555
11 1st Refard fee 24/03/18 95462 24/03/18 02:03 pm 300
12 1st Refard fee 05/04/18 96406 05/04/18 03:04 pm 2000
13 1st Refard fee 13/05/18 96987 14/05/18 02:05 pm 555
14 2nd mid 13/05/18 96987 14/05/18 02:05 pm 300
15 2nd board 13/05/18 96987 14/05/18 02:05 pm 900
16 late fee fillup 13/05/18 96987 14/05/18 02:05 pm 300
17 1st class test 13/05/18 96987 14/05/18 02:05 pm 300
18 Course Fee 13/05/18 96987 14/05/18 02:05 pm 8645
19 Course Fee 20/05/18 97063 20/05/18 03:05 pm 1200
20 3rd class test 06/10/18 98661 06/10/18 02:10 pm 300
21 Course Fee 09/10/18 98771 09/10/18 02:10 pm 1000
22 3rd mid 30/10/18 99464 30/10/18 02:10 pm 300
23 science fair 30/10/18 99464 30/10/18 02:10 pm 150
24 2nd refard 30/10/18 99464 30/10/18 02:10 pm 715
25 stipend 02 30/10/18 99464 30/10/18 02:10 pm 2500
26 3rd board 30/10/18 99464 30/10/18 02:10 pm 950
27 Course Fee 30/10/18 99464 30/10/18 02:10 pm 9400
28 Course Fee 06/04/19 100820 06/04/19 12:04 pm 3000
29 Course Fee 28/04/19 101362 28/04/19 02:04 pm 3000
30 4th c t 21/05/19 101880 21/05/19 02:05 pm 100
31 4th c t 16/06/19 102148 16/06/19 02:06 pm 300
32 4th mid 16/06/19 102148 16/06/19 02:06 pm 350
33 bank charge 16/06/19 102148 16/06/19 02:06 pm 500
34 3rd refard 16/06/19 102148 16/06/19 02:06 pm 1150
35 4th board 16/06/19 102148 16/06/19 02:06 pm 2500
36 Course Fee 16/06/19 102148 16/06/19 02:06 pm 200
37 Course Fee 24/06/19 102336 24/06/19 12:06 pm 8075
38 Course Fee 19/01/21-052564190121/ D-150 23/01/21 01:01 pm 6000
39 Course Fee 16/08/21--038689160821/ D-12050 16/08/21 03:08 pm 2500
40 Course Fee 26/09/21--064219260921/ D-11300 26/09/21 04:09 pm 2000
41 Course Fee 03/10/21--006221031021/ D-1700 05/10/21 03:10 pm 10000
42 Course Fee 31/10/21--089111311021/ D-200 01/11/21 11:11 am 1500
43 Course Fee 14/02/22--034982140222/ D--7200 14/02/22 04:02 pm 6000
44 Course Fee 20/02/22--047970200222/ D--3700 23/02/22 03:02 pm 4000
45 Course Fee 13/03/22--041146130322/ D--700 13/03/22 02:03 pm 3000
46 Course Fee 17/07/22--030326170722/ D--12000 18/07/22 02:07 pm 2300
47 Course Fee 11/08/22--032186110822/ D--7000 11/08/22 04:08 pm 5000
48 Course Fee 21/08/22--041841210822/ D--2000 21/08/22 03:08 pm 4000
49 Course Fee 11/10/22--027013111022/ D--(1000) 11/10/22 03:10 pm 3000
50 Course Fee 26/12/22--062486261222/ D--0 26/12/22 03:12 pm 1900
Total 119425