93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Imon Das - 521

Date: 13/06/2026 [02:06 pm]

SL Title Remarks Date Amount
1 College Admission 29/07/17 89250 03/10/17 02:10 pm 5000
2 Admission Fee 24/09/17 90421 03/10/17 02:10 pm 2000
3 College Admission 90936 07/10/17 03:10 pm 300
4 Form 26/10/17 92603 26/10/17 04:10 pm 1000
5 Reg 26/10/17 92603 26/10/17 04:10 pm 930
6 4 KA 26/10/17 92603 26/10/17 04:10 pm 900
7 Course Fee 26/10/17 92603 26/10/17 04:10 pm 4170
8 science fair 17/12/17 93838 17/12/17 02:12 pm 150
9 Course Fee 17/12/17 93838 17/12/17 02:12 pm 4230
10 Orientation fee 22/03/18 95284 22/03/18 12:03 pm 300
11 Orientation fee 12/04/18 96530 12/04/18 03:04 pm 2500
12 Orientation fee 19/04/18 96629 19/04/18 04:04 pm 2000
13 2nd class test 19/04/18 96629 19/04/18 04:04 pm 300
14 2nd board 19/04/18 96629 19/04/18 04:04 pm 900
15 Course Fee 19/04/18 96629 19/04/18 04:04 pm 3800
16 Course Fee 23/06/18 97483 24/06/18 10:06 am 4000
17 1st class test 04/10/18 98502 04/10/18 03:10 pm 300
18 3rd mid 04/10/18 98502 04/10/18 03:10 pm 2500
19 Course Fee 13/10/18 99200 13/10/18 12:10 pm 10000
20 3rd mid 07/01/19 100192 07/01/19 02:01 pm 300
21 3rd class test 07/01/19 100192 07/01/19 02:01 pm 300
22 science fair 07/01/19 100192 07/01/19 02:01 pm 150
23 3rd board 07/01/19 100192 07/01/19 02:01 pm 950
24 Course Fee 07/01/19 100192 07/01/19 02:01 pm 3000
25 Course Fee 21/05/19 101931 21/05/19 04:05 pm 5000
26 Course Fee 06/07/19 102561 06/07/19 12:07 pm 16000
27 Course Fee 15/10/19 103195 15/10/19 03:10 pm 350
28 Course Fee 30/10/19 103743 30/10/19 01:10 pm 5000
29 Course Fee 13/11/19 107007 13/11/19 05:11 pm 200
30 Course Fee 15/12/19 107472 15/12/19 05:12 pm 5000
31 Course Fee 18/01/21-TEX-050109180121/ D-7250 20/01/21 02:01 pm 9000
32 Course Fee 22/02/21--057909220221/ D-3250 22/02/21 01:02 pm 4000
33 Course Fee 10/03/21--040503100321/ D--3250 11/03/21 02:03 pm 50
34 Course Fee 20/09/21--051010200921/ D-4800 20/09/21 04:09 pm 12000
35 Course Fee 26/09/21--065777260921/ D-2800 26/09/21 04:09 pm 2000
36 Course Fee 31/10/21--090269311021/ D-0 01/11/21 11:11 am 2800
37 Course Fee 22/02/22--049057220222/ D--700 24/02/22 04:02 pm 1700
38 Course Fee 20/09/23--053046200923/ D--0 20/09/23 03:09 pm 700
39 Course Fee 20/09/23--053046200923/ D--0 20/09/23 04:09 pm 700
40 Course Fee 20/09/23--/ D--wrong posting 20/09/23 04:09 pm -700
Total 113780