93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Shib Prosad Sardar - 1019

Date: 13/06/2026 [03:06 pm]

SL Title Remarks Date Amount
1 College Admission 27/7/17 89232 09/10/17 02:10 pm 5000
2 Course Fee 5/10/17 90647 09/10/17 02:10 pm 1300
3 Course Fee 18/10/17 91567 18/10/17 05:10 pm 5000
4 Form 91567 18/10/17 05:10 pm 900
5 Form 05/11/17 92829` 05/11/17 02:11 pm 1000
6 Reg 05/11/17 92829` 05/11/17 02:11 pm 300
7 Mid 05/11/17 92829` 05/11/17 02:11 pm 930
8 Course Fee 05/11/17 92829 05/11/17 02:11 pm 770
9 science fair 28/11/17 93077 28/11/17 03:11 pm 150
10 Course Fee 28/11/17 93077 28/11/17 03:11 pm 3330
11 Course Fee 01/02/18 94406 01/02/18 03:02 pm 2000
12 1st refard 19/02/18 94803 19/02/18 02:02 pm 475
13 Orientation fee 24/03/18 95438 24/03/18 01:03 pm 300
14 Orientation fee 01/04/18 96094 01/04/18 04:04 pm 2000
15 2nd class test 01/04/18 96094 01/04/18 04:04 pm 300
16 2nd board 01/04/18 96094 01/04/18 04:04 pm 900
17 Course Fee 01/04/18 96094 01/04/18 04:04 pm 3800
18 Course Fee 03/04/18 96352 03/04/18 03:04 pm 4600
19 stipend01 13/08/18 97856 13/08/18 03:08 pm 2500
20 stipend01 11/09/18 98135 11/09/18 02:09 pm 300
21 stipend01 04/10/18 98521 04/10/18 03:10 pm 2500
22 3rd class test 04/10/18 98521 04/10/18 03:10 pm 300
23 3rd mid 04/10/18 98521 04/10/18 03:10 pm 300
24 science fair 04/10/18 98521 04/10/18 03:10 pm 150
25 Course Fee 04/10/18 98521 04/10/18 03:10 pm 750
26 Course Fee 06/10/18 98622 06/10/18 01:10 pm 300
27 2nd refard 11/10/18 99031 11/10/18 02:10 pm 950
28 2nd refard 15/12/18 100014 15/12/18 02:12 pm 715
29 Course Fee 15/12/18 100014 15/12/18 02:12 pm 9350
30 Course Fee 29/04/19 101527 29/04/19 03:04 pm 5000
31 4th c t 25/05/19 102025 25/05/19 02:05 pm 300
32 bank charge 25/05/19 102025 25/05/19 02:05 pm 500
33 4th mid 25/05/19 102025 25/05/19 02:05 pm 350
34 3rd refard 25/05/19 102025 25/05/19 02:05 pm 2500
35 stipend 03 25/05/19 102025 25/05/19 02:05 pm 1150
36 Course Fee 25/05/19 102025 25/05/19 02:05 pm 200
37 Course Fee 25/06/19 102394 25/06/19 03:06 pm 3000
38 Course Fee 18/11/19 107058 18/11/19 04:11 pm 13000
39 Course Fee 27/11/19 107095 27/11/19 04:11 pm 500
40 Course Fee 28/03/21--086403280321/ D--22925 28/03/21 05:03 pm 100
41 Course Fee 04/10/21--010259041021/ D-12425 06/10/21 04:10 pm 1250
42 Course Fee 07/11/21--017516071121/ D-5425 07/11/21 02:11 pm 7000
43 Course Fee 22/12/21--053152221221/ D-17175 22/12/21 04:12 pm 2500
44 Course Fee 13/02/22--031959130222/ D--15175 14/02/22 10:02 am 2000
45 Course Fee 20/02/22--047943200222/ D--13425 23/02/22 01:02 pm 4000
46 Course Fee 29/03/22--094583290322/ D--6425 29/03/22 02:03 pm 7000
47 Course Fee 27/06/22--077906270622/ D--12825 27/06/22 04:06 pm 5000
48 Course Fee 17/07/22--030352170722/ D--9725 18/07/22 02:07 pm 5000
49 Course Fee 26/07/22--055110260722/ D--0 26/07/22 02:07 pm 9725
50 Course Fee 22/12/22--053091221222/ D--1600 22/12/22 01:12 pm 1700
51 Course Fee 24/03/24--065433240324/ D--4100 25/03/24 10:03 am 1250
52 Course Fee 03/12/24--014144031224/ D--4350 03/12/24 03:12 pm 1000
Total 125195