93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Jyoti Akter - 616

Date: 28/08/2026 [03:08 pm]

SL Title Remarks Date Amount
1 College Admission 27/07/17 89227 03/10/17 12:10 pm 5000
2 Course Fee 12/09/17 89972 27/09/17 90419 03/10/17 12:10 pm 1200
3 Course Fee 90759 07/10/17 01:10 pm 1300
4 Form 19/10/17 91806 19/10/17 03:10 pm 930
5 Reg 19/10/17 91806 19/10/17 03:10 pm 900
6 Course Fee 19/10/17 81806 19/10/17 03:10 pm 7400
7 science fair 04/12/17 93379 04/12/17 02:12 pm 150
8 Reg 18/03/18 95180 18/03/18 03:03 pm 1000
9 Mid 18/03/18 95180 18/03/18 03:03 pm 2000
10 Mid 22/03/18 95316 22/03/18 01:03 pm 300
11 Mid 09/04/18 96474 09/04/18 03:04 pm 300
12 1st refard 09/04/18 96474 09/04/18 03:04 pm 475
13 2nd class test 09/04/18 96474 09/04/18 03:04 pm 300
14 2nd board 09/04/18 96474 09/04/18 03:04 pm 900
15 Course Fee 09/04/18 96474 09/04/18 04:04 pm 7025
16 stipend01 20/05/18 97071 20/05/18 04:05 pm 575
17 stipend01 07/06/18 97416 07/06/18 02:06 pm 1925
18 fine form fillup 07/06/18 97416 07/06/18 02:06 pm 300
19 1st class test 07/06/18 97416 07/06/18 02:06 pm 300
20 Course Fee 07/06/18 97416 07/06/18 02:06 pm 275
21 stipend01 16/08/18 97881 16/08/18 03:08 pm 2500
22 stipend01 04/10/18 98542 04/10/18 04:10 pm 300
23 stipend01 10/12/18 99860 10/12/18 12:12 pm 300
24 3rd mid 10/12/18 99860 10/12/18 12:12 pm 150
25 science fair 10/12/18 99860 10/12/18 12:12 pm 475
26 2nd refard 10/12/18 99860 10/12/18 12:12 pm 950
27 Course Fee 10/12/18 99860 10/12/18 12:12 pm 8125
28 Course Fee 15/12/18 100005 15/12/18 02:12 pm 475
29 stipend01 15/01/19 100277 15/01/19 12:01 pm 2500
30 Course Fee 03/04/19 100799 03/04/19 02:04 pm 5000
31 Course Fee 25/04/19 101096 25/04/19 11:04 am 3000
32 stipend01 20/05/19 101838 20/05/19 04:05 pm 300
33 late fee with formfill up 20/05/19 101838 20/05/19 04:05 pm 350
34 4th c t 20/05/19 101838 20/05/19 04:05 pm 500
35 4th mid 20/05/19 101838 20/05/19 04:05 pm 1150
36 bank charge 20/05/19 101838 20/05/19 04:05 pm 5000
37 Course Fee 22/06/19 102193 22/06/19 01:06 pm 4075
38 Course Fee 16/10/19 103270 16/10/19 03:10 pm 350
39 Course Fee 26/10/19 103457 26/10/19 03:10 pm 6000
40 Course Fee 04/12/19 107211 04/12/19 04:12 pm 5350
41 College Admission 08/11/20-ARC-027263081120/ D-7850 08/11/20 03:11 pm 3000
42 Course Fee 19/01/21-052803190121/ D-7500 23/01/21 02:01 pm 2000
43 Course Fee 22/02/21--058074220221/ D-2500 22/02/21 03:02 pm 5000
44 Course Fee 04/10/21--010325041021/ D-10650 06/10/21 04:10 pm 4000
Total 93405