93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Halima Khatun - 604

Date: 29/08/2026 [01:08 am]

SL Title Remarks Date Amount
1 Collage Admision 14/06/18 97430 18/06/18 10:06 am 5000
2 reg 06/10/18 98598 06/10/18 01:10 pm 300
3 Course Fee 09/10/18 98773 09/10/18 02:10 pm 5000
4 reg 23/10/18 99351 23/10/18 02:10 pm 900
5 reg 27/11/18 99745 27/11/18 02:11 pm 1000
6 1st mid 27/11/18 99745 27/11/18 02:11 pm 300
7 science fair 27/11/18 99745 27/11/18 02:11 pm 2000
8 Course Fee 27/11/18 99745 27/11/18 02:11 pm 700
9 science fair 01/12/18 99762 01/12/18 04:12 pm 150
10 4-ka 01/12/18 99762 01/12/18 04:12 pm 930
11 Course Fee 01/12/18 99762 01/12/18 04:12 pm 2900
12 Course Fee 07/04/19 100923 07/04/19 11:04 am 6000
13 2nd class test 28/04/19 101360 28/04/19 02:04 pm 300
14 2nd mid 28/04/19 101360 28/04/19 02:04 pm 350
15 bank charge 28/04/19 101360 28/04/19 02:04 pm 500
16 2nd board 28/04/19 101360 28/04/19 02:04 pm 1000
17 Course Fee 28/04/19 101360 28/04/19 02:04 pm 850
18 mid refard 28/05/19 102077 28/05/19 02:05 pm 300
19 2nd model test 28/05/19 102077 28/05/19 02:05 pm 100
20 Course Fee 28/05/19 102077 28/05/19 02:05 pm 1750
21 stipend 01 26/06/19 102438 26/06/19 12:06 pm 7500
22 Course Fee 14/10/19 103083 14/10/19 03:10 pm 6000
23 Course Fee 29/10/19 103671 29/10/19 05:10 pm 5525
24 Course Fee 03/12/19 107180 03/12/19 04:12 pm 200
25 Collage Admision ARC -044183160320/ D-4950 16/03/20 03:03 pm 5000
26 Collage Admision 19/10/20-ARC-052788191020/ D-4950 19/10/20 04:10 pm 4000
27 Course Fee 15/11/20-ARC-045827151120/ D-2950 15/11/20 03:11 pm 2000
28 Course Fee 14/01/21-ARC-044253140121/ D-0 14/01/21 05:01 pm 4150
29 Course Fee 07/09/21--021525070921/ D-7600 07/09/21 04:09 pm 5000
30 Course Fee 03/10/21--007051031021/ D-4850 05/10/21 03:10 pm 4000
31 Course Fee 04/11/21--013708041121/ D-0 04/11/21 03:11 pm 4850
32 Course Fee 10/02/22--027454100222/ D--4950 10/02/22 03:02 pm 5000
33 Course Fee 20/02/22--047334200222/ D--5500 24/02/22 11:02 am 1200
34 Course Fee 27/03/22--079765270322/ D--0 27/03/22 04:03 pm 5500
35 Course Fee 26/06/22--064145260622/ D--4600 26/06/22 03:06 pm 5000
36 Course Fee 17/07/22--030295170722/ D--5000 18/07/22 02:07 pm 1700
37 Course Fee 16/08/22--036600160822/ D--0 16/08/22 04:08 pm 5000
38 Course Fee 26/12/22--062388261222/ D--0 26/12/22 03:12 pm 1300
39 Course Fee 23/05/23--058373230523/ D--0 23/05/23 04:05 pm 1000
Total 104255