93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
Mst.Farjana Afrin Dipti - 420

Date: 29/08/2026 [01:08 pm]

SL Title Remarks Date Amount
1 Course Fee 19/06/18 97438 19/06/18 04:06 pm 500
2 Collage Admision 06/08/18 97794 06/08/18 03:08 pm 4500
3 Collage Admision 02/10/18 98276 02/10/18 02:10 pm 500
4 1st class test 02/10/18 98276 02/10/18 02:10 pm 300
5 1st mid 02/10/18 98276 02/10/18 02:10 pm 300
6 reg 02/10/18 98276 02/10/18 02:10 pm 1000
7 science fair 02/10/18 98276 02/10/18 02:10 pm 2000
8 Course Fee 02/10/18 98276 02/10/18 02:10 pm 3000
9 Course Fee 25/10/18 99381 25/10/18 11:10 am 3900
10 Collage Admision 15/11/18 99679 15/11/18 12:11 pm 150
11 science fair 15/11/18 99679 15/11/18 12:11 pm 930
12 4-ka 15/11/18 99679 15/11/18 12:11 pm 900
13 Course Fee 15/11/18 99679 15/11/18 12:11 pm 3000
14 Collage Admision 19/02/19 100556 19/02/19 02:02 pm 300
15 2nd mid 19/02/19 100556 19/02/19 02:02 pm 300
16 2nd class test 19/02/19 100556 19/02/19 02:02 pm 500
17 bank charge 19/02/19 100556 19/02/19 02:02 pm 475
18 Course Fee 19/02/19 100556 19/02/19 02:02 pm 1425
19 Course Fee 06/04/19 100845 06/04/19 01:04 pm 3500
20 Course Fee 27/04/19 101164 27/04/19 02:04 pm 4000
21 Course Fee 19/05/19 101734 19/05/19 12:05 pm 1100
22 Collage Admision 19/05/19 101735 19/05/19 01:05 pm 50
23 2nd mid 19/05/19 101735 19/05/19 01:05 pm 1000
24 2nd board 19/05/19 101735 19/05/19 01:05 pm 100
25 Course Fee 19/05/19 101735 19/05/19 01:05 pm 350
26 Collage Admision 20/05/19 101796 20/05/19 12:05 pm 600
27 Course Fee 20/05/19 101796 20/05/19 12:05 pm 25
28 Collage Admision 25/06/19 102413 25/06/19 03:06 pm 7500
29 Course Fee 21/09/19 102958 22/09/19 02:09 pm 4500
30 Course Fee 14/10/19 103062 14/10/19 03:10 pm 5000
31 Course Fee 28/10/19 103535 28/10/19 02:10 pm 3500
32 Course Fee 13/11/19 103998 13/11/19 05:11 pm 200
33 Course Fee 02/12/19 107157 02/12/19 05:12 pm 425
34 Collage Admision COM-020460090220/ D-6050 09/02/20 12:02 pm 5000
35 Course Fee 17/05/20- COM-003976170520/ D-5780 07/06/20 10:06 am 990
36 Course Fee 02/07/20- COM-000601020720/ D-5290 02/07/20 01:07 pm 490
37 Course Fee 01/10/20-COM-001804011020/ D-2350 01/10/20 04:10 pm 3000
38 Course Fee 25/10/20-COM-063728251020/ D-0 25/10/20 04:10 pm 2350
39 Course Fee 19/01/21--052119190121/ D-0 21/01/21 01:01 pm 1200
40 Course Fee 07/03/21--028191070321/ D-0 07/03/21 04:03 pm 50
41 Course Fee 16/09/21--043955160921/ D-10650 16/09/21 04:09 pm 5000
42 Course Fee 03/10/21--001855031021/ D-9800 05/10/21 11:10 am 1250
43 Course Fee 06/12/21--016076061221/ D-1800 06/12/21 04:12 pm 8000
44 Course Fee 13/02/22--032119130222/ D--9800 13/02/22 04:02 pm 5000
45 Course Fee 22/02/22--049083220222/ D--8800 24/02/22 04:02 pm 1500
46 Course Fee 11/04/22--026753110422/ D--300 11/04/22 02:04 pm 7000
47 Course Fee 26/06/22--063731260622/ D--7700 26/06/22 03:06 pm 4000
48 Course Fee 17/07/22--028799170722/ D--1900 19/07/22 11:07 am 8000
49 Course Fee 26/12/22--060394261222/ D--0 26/12/22 02:12 pm 4300
Total 112960