93, Mujgunni R/A,Boyra Main Road, GPO-9000, Khulna.
Phone:041-763644, Mobile: 01717803684,
Website:www.khanjahanalicst.edu.bd , Email:khanjahanali.kh@gmail.com

Transiction List of
S.M.Naimul Haque - 446

Date: 30/08/2026 [03:08 am]

SL Title Remarks Date Amount
1 Collage Admision 15/10/18 99308 15/10/18 02:10 pm 5000
2 1st mid 15/10/18 99309 15/10/18 02:10 pm 1000
3 1st class test 15/10/18 99309 15/10/18 02:10 pm 2000
4 1st mid 23/10/18 99357 23/10/18 02:10 pm 900
5 1st mid 13/12/18 99980 13/12/18 12:12 pm 300
6 1st class test 13/12/18 99980 13/12/18 12:12 pm 300
7 science fair 13/12/18 99980 13/12/18 12:12 pm 150
8 4-ka 13/12/18 99980 13/12/18 12:12 pm 930
9 Course Fee 13/12/18 99980 13/12/18 12:12 pm 2400
10 Course Fee 07/01/19 100196 07/01/19 03:01 pm 6000
11 Course Fee 11/02/19 100477 11/02/19 02:02 pm 2000
12 2nd mid 20/02/19 100566 20/02/19 02:02 pm 475
13 Course Fee 06/04/19 100828 06/04/19 12:04 pm 5000
14 2nd mid 28/04/19 101489 28/04/19 05:04 pm 500
15 2nd class test 28/04/19 101489 28/04/19 05:04 pm 1000
16 Course Fee 28/04/19 101489 28/04/19 05:04 pm 500
17 Course Fee 13/05/19 101675 13/05/19 01:05 pm 2550
18 Course Fee 22/06/19 102218 22/06/19 02:06 pm 2000
19 Course Fee 13/07/19 102614 13/07/19 02:07 pm 2000
20 Course Fee 07/09/19 102871 07/09/19 04:09 pm 2500
21 Course Fee 16/10/19 103251 16/10/19 03:10 pm 2500
22 Course Fee 29/10/19 103669 29/10/19 05:10 pm 2000
23 Course Fee 06/11/19 103947 06/11/19 04:11 pm 5000
24 Course Fee 04/12/19 107201 04/12/19 04:12 pm 2525
25 Collage Admision COM-019005050320/ D-9750 05/03/20 02:03 pm 2000
26 Course Fee 02/07/20- COM-000538020720/ D-9735 02/07/20 01:07 pm 490
27 Course Fee 04/10/20-COM-005987041020/ D-7285 05/10/20 12:10 pm 2450
28 Collage Admision 09/11/20-COM-031267091120/ D-4345 09/11/20 03:11 pm 2940
29 Course Fee 25/11/20-COM-073254251120/ D-3365 26/11/20 11:11 am 980
30 Course Fee 19/01/21--052194190121/ D-1565 21/01/21 02:01 pm 3000
31 Course Fee 17/02/21--053438170221/ D-0 17/02/21 03:02 pm 1565
32 Course Fee 07/03/21--028159070321/ D-0 07/03/21 04:03 pm 50
33 Course Fee 24/02/22--058825240222/ D--4150 26/02/22 12:02 pm 3000
34 Course Fee 14/03/22--045173140322/ D--1500 14/03/22 02:03 pm 2650
35 Course Fee 23/05/22--044556230522/ D--11900 23/05/22 03:05 pm 2500
Total 71155